Launceston to Hobart Yacht Race 2021
Hosted By Derwent Sailing Squadron
Sponsor - TasPorts
Updated: 28/12/2021 2:42:38 AM
Race 1 - Beauty Point to Low Head | RO- Tom Bain - Start Boat "Stolly"
Sail No | Boat Name | First Name | Last Name | Design | PHS | IRC | AMS |
PD147 | ADVANTEDGE | Andrew | Jones | Inglis 47 | 1.175 | 1.243 | 1.095 |
2013 | AMBITION | Michael | Jones | Custom 32 | 0.945 | 1.015 | 0.851 |
447 | ATILLA | Jonathan | Jackson | Farr 11.67 | 0.911 |   |   |
MH163 | BIG PUP | Teresa Badrock / | Anthony Bezemer | Swarbrick S111 | 0.876 |   |   |
M88 | DETAIL FIRST | Scott | Broadby | Farr 1104 | 0.919 | 0.966 | 0.824 |
A22 | FILEPRO | Tim | Gadsby | Lyons 40 | 1.109 | 1.121 |   |
881 | FOOTLOOSE | Stewart | Geeves | Young 88 | 0.854 | 0.936 | 0.803 |
TAS100 | FORK IN THE ROAD | Gary | Smith | Bakewell-White | 1.171 |   | 1.072 |
7505 | HEATWAVE BRIERLEY MARINE CHANDLERY | Matthew | Keal | Mumm 36 | 1.037 | 1.071 | 0.929 |
8100 | HONEY POT | Nick Mcelwee | Damon Wecker | Hick 35 | 0.925 | 1.021 |   |
A33 | INVINCIBLE | Bryan | Walpole | Farr 1104 | 0.873 | 0.978 | 0.841 |
SM390 | JAZZ PLAYER | Brent | McKay | Bakewell-White Z39 | 1.131 | 1.176 | 1.004 |
D099 | KRAKEN 42S | Andrew Sinclair | Mark Bayles | Cookson 12 | 1.091 | 1.126 | 0.978 |
H332 | MULGANNON | Steve | Brown | Northshore 38 | 0.894 |   | 0.832 |
834 | OFF-PISTE | Paul | Einoder | Beneteau Oceanis 34 | 0.867 | 0.941 | 0.776 |
10 | PLANET X | Dylan | Reid | Huon 10.5 Mod | 0.995 |   | 0.909 |
9090 | QUEST | John | Lawrie | Nelson Marek 43 | 1.085 | 1.149 | 1.000 |
SM3598 | RUMBEAT | Justin | Barr | Farr 1104 | 0.875 | 0.979 | 0.826 |
4003 | SAGITTARIUS | John | Hall | Farr 11.6 | 0.962 |   |   |
555 | SAILIENT | Ian | Snape | Cookson 12 | 1.077 | 1.140 |   |
TYC65 | SASSY | Tim | White | Delphia 37 | 0.871 | 0.981 |   |
1988 | TALOFA | Rob | Cawthorn | Northshore 38 | 0.922 | 0.997 | 0.841 |
R300 | THE DOG HOUSE BY QUBE CONTAINERS | Ambrose | Coad | Austral 30 | 0.983 | 1.029 | 0.911 |
3733 | Y | Ian | Marshall | Mount Gay 30 Mod | 0.994 |   | 0.908 |
Results by : TopYacht