Combined Clubs Midweek Series
Hosted By Derwent Sailing Squadron
Race 6   (10/11/2021) 
Updated: 11/11/2021 1:08:18 PM
Race Officer - Ron Bugg | Castray Box Start
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | ST3 | ROTARY | Bryan Walpole/ Stuart Hay | 8 | 15:22:12 | 01:37:12 | 0.750 | 01:12:54 |
2 | 131 | CHARISMA | Rodney Deane | 4 | 15:18:28 | 01:28:28 | 0.826 | 01:13:04 |
3 | ST4 | COMMBANK | Craig Escott | 6 | 15:18:29 | 01:33:29 | 0.785 | 01:13:23 |
4 | 139 | SUNDANCE | Don Bailey | 12 | 15:27:33 | 01:47:33 | 0.686 | 01:13:47 |
5 | 3638 | JUST JONES | David Wyatt | 3 | 15:17:45 | 01:22:45 | 0.894 | 01:13:59 |
6 | A140 | ALUMINATION | Ian Brett | 7 | 15:23:44 | 01:33:44 | 0.791 | 01:14:09 |
7 | 7505 | HEAT WAVE | Matthew Keal | 1 | 15:18:29 | 01:13:29 | 1.013 | 01:14:26 |
8 | H100 | LOCK ON WOOD | Ron Akhurst | 5 | 15:21:49 | 01:31:49 | 0.829 | 01:16:07 |
9 | C33 | SERENUS | James Andrewartha | 10 | 15:25:49 | 01:45:49 | 0.729 | 01:17:08 |
10 | 6577 | ILLUSION | David Brett | 2 | 15:22:10 | 01:22:10 | 0.953 | 01:18:18 |
11 | 361 | TARREMAH | Larry Duncan | 11 | 15:26:58 | 01:46:58 | 0.735 | 01:18:37 |
12 | 5208 | SOUTHERN CROSS | Wayne Pitt | 9 | 15:29:17 | 01:39:17 | 0.793 | 01:18:44 |
DNC | 156 | CHERRY CHEER | David Burdon |   |   |   | 0.661 |   |
DNC | 171 | GALAPAGOS DUCK | Terrence Bragg |   |   |   | 0.876 |   |
DNC | 232 | RIVERDANCE | Wayne McNeice |   |   |   | 0.739 |   |
DNC | 296 | SANDPIPER | Errol Pyke |   |   |   | 0.719 |   |
DNC | 323 | INNOVATOR | Ian Smith |   |   |   | 0.773 |   |
DNC | 369 | KIAHA | Barry Lyndon Niki |   |   |   | 0.591 |   |
DNC | 1515 | TARA 11 | Derek Inglis |   |   |   | 0.799 |   |
DNC | 3158 | ALBATROSS | Austin Roper |   |   |   | 0.669 |   |
DNC | 3938 | WINGS THREE | Peter Haros |   |   |   | 0.935 |   |
DNC | 4819 | PHASE THREE | Paul Strong |   |   |   | 0.766 |   |
DNC | 7183 | ARUNGA | Andrew Parker |   |   |   | 0.946 |   |
DNC | 8800 | JIYUU | Peter Davis |   |   |   | 0.898 |   |
DNC | 40021 | GUILTY PLEASURES VI | Gary Cripps |   |   |   | 1.104 |   |
DNC | AUS4431 | ANOTHER TOY | Michael Kennedy Rob Pelley |   |   |   | 0.786 |   |
DNC | B35 | GLENSHIEL XII | Hugh Garnham |   |   |   | 0.707 |   |
DNC | H1 | SILICON SHIP | Mark Harrington |   |   |   | 0.799 |   |
DNC | H332 | MULGANNON | Steve Brown |   |   |   | 0.869 |   |
DNC | HKG1943 | ZEPHYR INSURANCE MA | Ian Johnston |   |   |   | 1.063 |   |
DNC | KYC26 | BORDERLINE | Carolyn Williams |   |   |   | 0.753 |   |
DNC | NONUM | DRIFT | Tim Saul |   |   |   | 0.706 |   |
Results by : TopYacht