Midweek Winter Series
Hosted By Derwent Sailing Squadron
Updated: 15/06/2022 4:07:22 PM
Castray Start | Race Officer Gilbert Leitch
Sail No | Boat Name | First Name | Last Name | PHS |
NONUMBE | KATANA | Jacinta | Cooper | 1.003 |
40021 | GUILTY PLEASURES VI | Gary | Cripps | 1.101 |
4913 | TILT | Peter | Cretan | 1.033 |
Sail No | Boat Name | First Name | Last Name | PHS |
7505 | HEATWAVE | Matthew | Keal | 1.029 |
ST36 | MIDNIGHT RAMBLER | Edward | Psaltis | 1.030 |
Sail No | Boat Name | First Name | Last Name | PHS |
6577 | ILLUSION | David | Brett | 0.910 |
8800 | JIYUU | Peter | Davis | 0.953 |
Sail No | Boat Name | First Name | Last Name | PHS |
5208 | SOUTHERN CROSS | Wayne | Pitt | 0.869 |
1515 | TARA 11 | Derek | Inglis | 0.799 |
6854 | SHIBUMI | Barry | Bruce | 0.865 |
A140 | ALUMINATION | Ian | Brett | 0.797 |
Sail No | Boat Name | First Name | Last Name | PHS |
ST4 | COMMBANK | Craig | Escott | 0.809 |
ST3 | ROTARY | Stuart Hay | Bryan Walpole | 0.797 |
Sail No | Boat Name | First Name | Last Name | PHS |
3158 | ALBATROSS | Austin | Roper | 0.679 |
139 | SUNDANCE | Don | Bailey | 0.709 |
Results by : TopYacht