Midweek Winter Series
Hosted By Derwent Sailing Squadron
Updated: 26/07/2022 3:55:01 PM
Race Officer Gilbert Leitch | Castray Start
Sail No | Boat Name | First Name | Last Name | PHS |
139 | SUNDANCE | Don | Bailey | 0.708 |
3158 | ALBATROSS | Austin | Roper | 0.668 |
Sail No | Boat Name | First Name | Last Name | PHS |
ST4 | COMMBANK | Craig | Escott | 0.803 |
ST3 | ROTARY | Stuart Hay | Bryan Walpole | 0.776 |
Sail No | Boat Name | First Name | Last Name | PHS |
6854 | SHIBUMI | Barry | Bruce | 0.871 |
5208 | SOUTHERN CROSS | Wayne | Pitt | 0.887 |
A140 | ALUMINATION | Ian | Brett | 0.797 |
Sail No | Boat Name | First Name | Last Name | PHS |
8800 | JIYUU | Peter | Davis | 0.984 |
6577 | ILLUSION | David | Brett | 0.914 |
Sail No | Boat Name | First Name | Last Name | PHS |
7505 | HEATWAVE | Matthew | Keal | 1.029 |
ST36 | MIDNIGHT RAMBLER | Edward | Psaltis | 1.045 |
Sail No | Boat Name | First Name | Last Name | PHS |
NONUMBE | KATANA | Jacinta | Cooper | 1.003 |
4913 | TILT | Peter | Cretan | 1.031 |
40021 | GUILTY PLEASURES VI | Gary | Cripps | 1.116 |
Results by : TopYacht