Midweek Winter Series
Hosted By Derwent Sailing Squadron
Updated: 9/08/2022 1:47:53 PM
Castray Start. RO Steven Shield & RYCT Race Management Team
Sail No | Boat Name | First Name | Last Name | PHS |
139 | SUNDANCE | Don | Bailey | 0.713 |
3158 | ALBATROSS | Austin | Roper | 0.668 |
Sail No | Boat Name | First Name | Last Name | PHS |
ST3 | ROTARY | Stuart Hay | Bryan Walpole | 0.773 |
ST4 | COMMBANK | Craig | Escott | 0.803 |
Sail No | Boat Name | First Name | Last Name | PHS |
A140 | ALUMINATION | Ian | Brett | 0.797 |
5208 | SOUTHERN CROSS | Wayne | Pitt | 0.885 |
6854 | SHIBUMI | Barry | Bruce | 0.869 |
1515 | TARA 11 | Derek | Inglis | 0.787 |
Sail No | Boat Name | First Name | Last Name | PHS |
763 | PRION | Tom | Macdonald | 0.977 |
8800 | JIYUU | Peter | Davis | 0.984 |
6577 | ILLUSION | David | Brett | 0.921 |
Sail No | Boat Name | First Name | Last Name | PHS |
ST36 | MIDNIGHT RAMBLER | Edward | Psaltis | 1.029 |
7505 | HEATWAVE | Matthew | Keal | 1.029 |
Sail No | Boat Name | First Name | Last Name | PHS |
NONUMBE | KATANA | Jacinta | Cooper | 1.003 |
40021 | GUILTY PLEASURES VI | Gary | Cripps | 1.121 |
4913 | TILT | Peter | Cretan | 1.031 |
Results by : TopYacht