Midweek Winter Series
Hosted By Derwent Sailing Squadron
Updated: 25/08/2022 12:45:28 PM
Place | Ties | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | ILLUSION | David Brett | 22.0 | 6.0 | 2.0 | 1.0 | 3.0 | 4.0 | 6.0 |
2 |   | SOUTHERN CROSS | Wayne Pitt | 26.0 | 3.0 | 4.0 | 5.0 | 8.0 | 5.0 | 1.0 |
3 |   | ROTARY | Stuart Hay Bryan Walpole | 29.0 | 2.0 | 1.0 | 7.0 | 4.0 | 8.0 | 7.0 |
4 |   | SUNDANCE | Don Bailey | 31.0 | 11.0F | 3.0 | 2.0 | 2.0 | 9.0 | 4.0 |
5 |   | GUILTY PLEASURES VI | Gary Cripps | 32.0 | 4.0 | 15.0C | 3.0 | 1.0 | 1.0 | 8.0 |
6 |   | SHIBUMI | Barry Bruce | 34.0 | 1.0 | 8.0 | 6.0 | 9.0 | 7.0 | 3.0 |
7 |   | COMMBANK | Craig Escott | 35.0 | 5.0 | 5.0 | 4.0 | 10.0 | 6.0 | 5.0 |
8 |   | JIYUU | Peter Davis | 39.0 | 7.0 | 7.0 | 15.0C | 5.0 | 3.0 | 2.0 |
9 |   | ALBATROSS | Austin Roper | 64.0 | 11.0F | 6.0 | 15.0C | 7.0 | 10.0 | 15.0C |
10 |   | TILT | Peter Cretan | 67.0 | 11.0F | 9.0 | 15.0C | 6.0 | 15.0C | 11.0R |
11 |   | MIDNIGHT RAMBLER | Edward Psaltis | 70.0 | 15.0C | 15.0C | 8.0 | 15.0C | 2.0 | 15.0C |
12 |   | ALUMINATION | Ian Brett | 86.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 11.0R |
13 |   | KATANA | Jacinta Cooper | 90.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C |
13 |   | HEATWAVE | Matthew Keal | 90.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C |
Results by : TopYacht