Header Image

21-22 Combined Clubs Harbour Series

Hosted By Derwent Sailing Squadron

Updated:  26/03/2022  6:59:10 PM

Series Results [PHS] for D1 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   222 WARGAMES Wayne Banks-Smith DSS 17.5 1.0 2.0 [11.0] 4.0 7.0 2.5 1.0 [7.0]
2 2.0S 40021 GUILTY PLEASURES VI Gary Cripps BYC 22.0 [10.0] 5.0 7.0 5.0 [10.0] 1.0 2.0 2.0
3   TAS100 FORK IN THE ROAD Gary Smith RYCT 22.0 4.0 3.0 1.0 7.0 [11.0] 4.0 3.0 [9.0]
4 2.0S SM390 JAZZ PLAYER Brent McKay KYC/DSS 28.5 5.0 6.5 3.0 2.0 8.0 [9.0] [12.0] 4.0
5   A40 INTRIGUE David Calvert RYCT/DSS 28.5 3.0 4.0 5.5 [10.0] [9.0] 5.0 8.0 3.0
6   AUS582 ASSAGAI Chris Sheehan BYC 29.5 11.0 1.0 10.0 1.0 5.5 [11.0] [13.0] 1.0
7   5441 B&G ADVANTAGE Jeff Cordell BYC 30.5 7.0 6.5 5.5 6.0 3.0 2.5 [7.0] [10.0]
8   7505 HEAT WAVE Matthew Keal BYC 33.0 8.0 8.0 2.0 [11.0] 4.0 6.0 [9.0] 5.0
9   2900 JOINT CUSTODY Joint Custody Syndicate BYC 37.5 [16.0C] 11.0 4.0 3.0 5.5 10.0 4.0 [12.0]
10   ST36 MIDNIGHT RAMBLER Edward Psaltis RYCT 40.0 9.0 [12.0] 9.0 8.0 1.0 7.0 [10.0] 6.0
11   1999 YOUNG MAGIC Michelle/Paul Boutchard DSS 43.0 6.0 10.0 8.0 9.0 2.0 8.0 [11.0] [13.0]
12   L77 WHISTLER Drew Latham DSS 56.0 2.0 9.0 16.0C 16.0C [16.0C] [16.0C] 5.0 8.0
13   A22 FILEPRO Tim Gadsby BYC/DSS 81.0 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] 6.0 11.0
14   7883 MADNESS Gavinadamson Janenefrawley RYCT 96.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C]
14   9090 QUEST Vaughan Lynch BYC 96.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C]

Series Results [PHS] for D2 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8675 42 SOUTH Mark Ballard BYC 8.0 1.0 [3.0] 2.0 [3.0] 2.0 1.0 1.0 1.0
2 8R 7183 ARUNGA Andrew Parker RYCT 11.0 2.0 1.0 3.0 1.0 [3.0] 2.0 2.0 [3.0]
3   580 SMALL GAINS Steve Chau DSS 11.0 [7.0R] 2.0 1.0 2.0 1.0 3.0 [3.0] 2.0
4   8800 JIYUU Peter Davis RYCT 33.0 7.0C 4.0 7.0C 7.0C 4.0 4.0 [7.0C] [7.0C]
5   440 HILDR Kevin Jacobson DSS 36.0 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] 4.0 4.0
6   5885 TWITCH Twitch Syndicate BYC 42.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C]

Series Results [PHS] for D3 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM3598 RUMBEAT Justin Barr RYCT/DSS 10.0 1.0 2.0 1.0 [9.0H] 2.0 3.0 [3.0] 1.0
2   881 FOOTLOOSE Stewart Geeves RYCT 12.0 2.0 3.0 3.0 1.0 [4.0] 1.0 [6.0] 2.0
3   A33 INVINCIBLE Bryan Walpole RYCT 17.0 [14.0Q] [14.0Q] 2.0 2.0 1.0 5.0 1.0 6.0
4   1 TROUBLE Dave Willans BYC 21.0 5.0 4.0 4.0 [9.0H] 3.0 2.0 [5.0] 3.0
5   4606 MISS CONDUCT Brian Fleming RYCT 37.0 4.0 6.0 5.0 4.0 [14.0C] [14.0C] 13.0C 5.0
6 1.0S H100 LOCK ON WOOD Ron Akhurst BYC 42.0 14.0C 1.0 [14.0C] 3.0 [14.0C] 4.0 13.0C 7.0
7 2.0S 8 SERICA Charles Peacock RYCT 42.0 3.0 5.0 14.0C 14.0C [14.0C] [14.0C] 2.0 4.0
8   R91 JOIE DE VIE Ben Morgan RYCT 42.0 6.0 7.0 [14.0C] [14.0C] 5.0 6.0 7.0 11.0
9   288 EXCALIBUR Rob Cumine DSS 51.0 7.0 14.0R 6.0 6.0 [14.0F] [14.0F] 8.0 10.0
10   8806 WILDFIRE Team Wildfire BYC 68.0 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] 4.0 8.0
11   G3 WEDNESDAY Jimmy Dodd BYC 73.0 14.0C 14.0C 14.0C 5.0 [14.0C] [14.0C] 13.0C 13.0C
12   6441 GROOVE Will Justo DSS 78.0 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] 13.0C 9.0
13   77 MAKO Phil Soley BYC 82.0 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] 13.0C 13.0C

Series Results [PHS] for D4 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   323 INNOVATOR Ian Smith Dean Aberle BYC 11.0 [4.0] 2.0 1.0 1.0 3.0 1.0 3.0 [5.0]
2   H16 ASTROLABE Peter Bosworth RYCT 12.0 1.0 3.0 [4.0] 2.0 2.0 3.0 1.0 [4.0]
3   AUS212 XANTHOS Jock Young RYCT 13.0 2.0 1.0 2.0 4.0 [9.0C] 2.0 2.0 [6.0]
4   2847 CAMLET WAY Stephen Mannering BYC 18.0 3.0 4.0 3.0 3.0 1.0 4.0 [4.0] [7.0]
5   H32 SERENITY Graham Hall DSS/RYCT 41.0 9.0C 9.0C 5.0 6.0 9.0C [9.0C] [9.0C] 3.0
6   150 HORNET Neville Georgeson DSS 42.0 9.0C 9.0C 9.0C 5.0 9.0C [9.0C] [9.0C] 1.0
7   H2211 SPINNER Peter Limb RYCT 43.0 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] 5.0 2.0
8   1181 KINDRED SPIRIT Alastair Douglas RYCT 54.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image