Header Image

CC Long Race Series 2022-23

Hosted By Derwent Sailing Squadron

Race 1   (8/10/2022) 

Updated:  8/10/2022  4:08:32 PM

Committee boat Alaska 45 - RO Grant Sutton

Division 1 PHS results Start : 10:00
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Vis
1 ZEPHYR INSURANCE MASTERS HKG1943 D1 Ian Johnston 15:29:01 05:29:01 1.008 05:31:39 1.028 1.015 1.0  
2 ASSAGAI AUS582 D1 Chris Sheehan 15:07:47 05:07:47 1.093 05:36:24 1.099 1.095 2.0  
3 B&G ADVANTAGE 5441 D1 Jeff Cordell 15:26:39 05:26:39 1.031 05:36:47 1.036 1.033   Yes
4 HEATWAVE 7505 D1 Matthew Keal 15:27:12 05:27:12 1.031 05:37:21 1.034 1.032 3.0  
5 MADNESS 7883 D1 Madness Syndicate 15:26:56 05:26:56 1.035 05:38:23 1.035 1.035 4.0  
6 INTRIGUE A40 D1 David Calvert 15:21:18 05:21:18 1.059 05:40:15 1.053 1.057 5.0  
7 GUILTY PLEASURES VI 40021 D1 Gary Cripps 15:11:23 05:11:23 1.108 05:45:01 1.087 1.101 6.0  
8 JAZZ PLAYER SM390 D1 Brent McKay 15:13:44 05:13:44 1.100 05:45:06 1.079 1.093 7.0  
9 SAILIENT H555 D1 Ian Snape 15:17:49 05:17:49 1.097 05:48:39 1.065 1.086 8.0  
10 FORK IN THE ROAD TAS100 D1 Gary Smith 14:58:45 04:58:45 1.168 05:48:56 1.133 1.156 9.0  
11 ADVANTEDGE PD147 D1 Andrew Jones 15:00:22 05:00:22 1.163 05:49:20 1.127 1.151 10.0  
12 PLAUSIBLE ALIBI OD40 D1 Damon Wecker 15:20:04 05:20:04 1.108 05:54:38 1.057 1.093 11.0  
DNC JOINT CUSTODY 2900 D1 Joint Custody Syndicate     1.020       14.0  
DNC FILEPRO A22 D1 Tim Gadsby     1.057       14.0  

Division 2 PHS results Start : 10:05
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Vis
1 WEDNESDAY G3 D2 Jimmy Dodd 14:54:14 04:49:14 0.880 04:14:32 0.926 0.892 1.0  
2 MAKO 77 D2 Phil Soley 15:29:17 05:24:17 0.809 04:22:21 0.826 0.815 2.0  
3 SERICA 8 D2 Charles Peacock 15:12:40 05:07:40 0.857 04:23:40 0.870 0.861 3.0  
4 THE DOG HOUSE R300 D2 Ambrose Coad 14:54:32 04:49:32 0.915 04:24:55 0.925 0.918 4.0  
5 ILLUSION 6577 D2 David Brett 14:51:10 04:46:10 0.926 04:24:59 0.935 0.929 5.0  
6 FOOTLOOSE 881 D2 Stewart Geeves 15:15:47 05:10:47 0.857 04:26:20 0.861 0.858 6.0  
7 ARUNGA 7183 D2 Andrew Parker 14:49:29 04:44:29 0.941 04:27:42 0.941 0.941 7.0  
8 YOUNG ONE 1881 D2 Aden Narkowicz 15:16:08 05:11:08 0.870 04:30:41 0.860 0.867 8.0  
9 RUMBEAT SM3598 D2 Justin Barr 15:11:38 05:06:38 0.887 04:31:59 0.873 0.882 9.0  
10 LOCK ON WOOD H100 D2 Ron Akhurst 15:51:41 05:46:41 0.787 04:32:50 0.772 0.782 10.0  
11 INVINCIBLE A33 D2 Bryan Walpole 15:12:33 05:07:33 0.893 04:34:38 0.870 0.885 11.0  
12 BLACKOUT 660 D2 Duane Pitt 15:02:32 04:57:32 0.930 04:36:42 0.900 0.920 12.0  
13 GROOVE 6441 D2 Will Justo 15:39:46 05:34:46 0.842 04:41:52 0.800 0.831 13.0  
14 EXCALIBUR 288 D2 Nic Dalessandro 15:40:35 05:35:35 0.847 04:44:14 0.798 0.836 14.0  
15 NATELLE TWO 2555 D2 G Roper 15:09:57 05:04:57 0.933 04:44:31 0.878 0.921 15.0  
DNC HYDROTHERAPY 5877 D2 Jim Thorpe     0.879         Yes
DNC JIYUU 8800 D2 Peter Davis     0.892       18.0  
DNC WILDFIRE 8806 D2 Team Wildfire     0.863       18.0  

Division 3 PHS results Start : 10:10
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Vis
1 INNOVATOR 323 D3 Ian Smith Dean Aberle 13:32:26 03:22:26 0.744 02:30:37 0.744 0.744 1.0  
2 ASTROLABE H16 D3 Peter Bosworth 14:05:00 03:55:00 0.723 02:49:54 0.641 0.723 2.0  
3 JOIE DE VIE R91 D3 Ben Morgan 13:59:20 03:49:20 0.777 02:58:12 0.657 0.777 3.0  
DNC ALIBI 231 D3 David Rees     0.707       7.0  
DNC MISS CONDUCT 4606 D3 Brian Fleming     0.776       7.0  
DNC ALL THE GEARNO IDEA 23533 D3 Danny Cunningham     0.695         Yes
DNF CAMLET WAY 2847 D3 Stephen Mannering     0.742       5.0  



Results by : TopYacht

Footer Image