Header Image

CC Long Race Series 2022-23

Hosted By Derwent Sailing Squadron

Race 1   (8/10/2022) 

Updated:  8/10/2022  4:08:32 PM

Committee boat Alaska 45 - RO Grant Sutton

Division 1 ORC AP results Start : 10:00
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH Score Vis
1 INTRIGUE A40 D1 David Calvert 15:21:18 05:21:18 1.1468 06:08:28 1.1924 1.0  
2 ZEPHYR INSURANCE MASTERS HKG1943 D1 Ian Johnston 15:29:01 05:29:01 1.1336 06:12:58 1.1645 2.0  
3 B&G ADVANTAGE 5441 D1 Jeff Cordell 15:26:39 05:26:39 1.1611 06:19:16 1.1729   Yes
4 HEATWAVE 7505 D1 Matthew Keal 15:27:12 05:27:12 1.1686 06:22:22 1.1709 3.0  
5 ASSAGAI AUS582 D1 Chris Sheehan 15:07:47 05:07:47 1.2448 06:23:08 1.2448 4.0  
6 MADNESS 7883 D1 Madness Syndicate 15:26:56 05:26:56 1.1729 06:23:28 1.1719 5.0  
7 GUILTY PLEASURES VI 40021 D1 Gary Cripps 15:11:23 05:11:23 1.2641 06:33:37 1.2304 6.0  
8 SAILIENT H555 D1 Ian Snape 15:17:49 05:17:49 1.2392 06:33:50 1.2055 7.0  
9 JAZZ PLAYER SM390 D1 Brent McKay 15:13:44 05:13:44 1.2612 06:35:41 1.2212 8.0  
10 FORK IN THE ROAD TAS100 D1 Gary Smith 14:58:45 04:58:45 1.3423 06:41:01 1.2825 9.0  
11 PLAUSIBLE ALIBI OD40 D1 Damon Wecker 15:20:04 05:20:04 1.2674 06:45:39 1.1970 10.0  
12 ADVANTEDGE PD147 D1 Andrew Jones 15:00:22 05:00:22 1.3705 06:51:39 1.2756 11.0  
DNC JOINT CUSTODY 2900 D1 Joint Custody Syndicate     1.1658     14.0  
DNC FILEPRO A22 D1 Tim Gadsby     1.2256     14.0  

Division 2 ORC AP results Start : 10:05
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH Score Vis
1 FOOTLOOSE 881 D2 Stewart Geeves 15:15:47 05:10:47 1.0037 05:11:56 1.0320 1.0  
2 WEDNESDAY G3 D2 Jimmy Dodd 14:54:14 04:49:14 1.0791 05:12:07 1.1089 2.0  
3 MAKO 77 D2 Phil Soley 15:29:17 05:24:17 0.9708 05:14:49 0.9890 3.0  
4 ILLUSION 6577 D2 David Brett 14:51:10 04:46:10 1.1170 05:19:39 1.1207 4.0  
5 INVINCIBLE A33 D2 Bryan Walpole 15:12:33 05:07:33 1.0428 05:20:43 1.0428 5.0  
6 ARUNGA 7183 D2 Andrew Parker 14:49:29 04:44:29 1.1287 05:21:06 1.1274 6.0  
7 RUMBEAT SM3598 D2 Justin Barr 15:11:38 05:06:38 1.0474 05:21:10 1.0459 7.0  
8 NATELLE TWO 2555 D2 G Roper 15:09:57 05:04:57 1.0561 05:22:04 1.0517 8.0  
9 THE DOG HOUSE R300 D2 Ambrose Coad 14:54:32 04:49:32 1.1377 05:29:24 1.1077 9.0  
10 EXCALIBUR 288 D2 Nic Dalessandro 15:40:35 05:35:35 1.0072 05:38:00 0.9557 10.0  
11 LOCK ON WOOD H100 D2 Ron Akhurst 15:51:41 05:46:41 0.9877 05:42:25 0.9251 11.0  
12 GROOVE 6441 D2 Will Justo 15:39:46 05:34:46 1.0546 05:53:03 0.9580 12.0  
DNC HYDROTHERAPY 5877 D2 Jim Thorpe     1.0174       Yes
DNC JIYUU 8800 D2 Peter Davis     1.0558     14.0  



Results by : TopYacht

Footer Image