Header Image

CC Long Race Series 2022-23

Hosted By Derwent Sailing Squadron

Updated:  7/11/2022  6:42:49 PM

Series Results [IRC] for Division 1 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   A40 INTRIGUE David Calvert RYCT/DSS 2.0 1.0 1.0
2   H555 SAILIENT Ian Snape DSS 5.0 2.0 3.0
3   7505 HEATWAVE Matthew Keal BYC 7.0 5.0 2.0
4 3.0S HKG1943 ZEPHYR INSURANCE MASTERS Ian Johnston DSS 11.0 3.0 8.0C
5 4.0S SM390 JAZZ PLAYER Brent McKay KYC/DSS 11.0 7.0 4.0
6   OD40 PLAUSIBLE ALIBI Damon Wecker DSS 11.0 6.0 5.0
7   2900 JOINT CUSTODY Joint Custody Syndicate BYC 12.0 4.0 8.0C
8   A22 FILEPRO Tim Gadsby BYC/DSS 17.0 9.0C 8.0C

Series Results [IRC] for Division 2 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   881 FOOTLOOSE Stewart Geeves RYCT 3.0 2.0 1.0
2   R300 THE DOG HOUSE Ambrose Coad KYC 4.0 1.0 3.0
3   77 MAKO Phil Soley BYC 5.0 3.0 2.0
4   7183 ARUNGA Andrew Parker RYCT 8.0 4.0 4.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image