Header Image

2021 Pipe Opener

Hosted By Derwent Sailing Squadron

Race 1   (17/09/2021)  Ronald Young & Co Builders

Updated:  19/09/2021  3:59:22 PM

Race 1 - Hobart to Kettering - Castray Start - RO Gilbert Leitch

D1 PHS results Start : 19:00
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T ETOrd
1 WARGAMES 222 Wayne Banks-Smith 20:46:48 01:46:48 1.116 01:59:11 1
2 MENAGE F33 David Fulton 20:57:32 01:57:32 1.035 02:01:39 4
3 KRAKEN 42S D099 Andrew Sinclair Mark Bayles 20:54:55 01:54:55 1.103 02:06:45 2
4 WHISTLER L77 Drew Latham 21:01:47 02:01:47 1.042 02:06:54 8
5 MIDNIGHT RAMBLER ST36 Edward Psaltis 21:01:01 02:01:01 1.053 02:07:26 7
6 CROMARTY MAGELLAN K1 Richard Grant 21:07:04 02:07:04 1.028 02:10:38 10
7 JAZZ PLAYER SM390 Brent McKay 20:57:33 01:57:33 1.114 02:10:57 5
8 TILT 4913 Peter Cretan 20:58:37 01:58:37 1.133 02:14:24 6
9 FORK IN THE ROAD TAS100 Gary Smith 20:55:04 01:55:04 1.178 02:15:33 3
10 QUEST 9090 Vaughan Lynch 21:03:22 02:03:22 1.107 02:16:34 9
11 PLANET X 10 Dylan Reid 21:13:50 02:13:50 1.022 02:16:47 12
12 HIP-NAUTIC 7811 Jean-Pierre Ravanat 21:15:29 02:15:29 1.030 02:19:33 13
13 DOCTOR WHO 3105 Rolan Eberhard 21:08:54 02:08:54 1.094 02:21:01 11

D2 PHS results Start : 19:00
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T ETOrd
1 RIPPER 007 Tony Lagden 21:21:14 02:21:14 0.825 01:56:31 9
2 TWITCH 5885 Twitch Syndicate 21:04:24 02:04:24 0.939 01:56:49 1
3 TALOFA 1988 Rob Cawthorn 21:08:48 02:08:48 0.917 01:58:07 3
4 OFF-PISTE 834 Paul Einoder 21:28:05 02:28:05 0.819 02:01:17 11
5 EMOTIONAL RESCUE 5 Michael Hutchinson 21:11:20 02:11:20 0.925 02:01:29 5
6 HYDROTHERAPY 5877 Jim Thorpe 21:19:17 02:19:17 0.873 02:01:36 8
7 Y 3733 Ian Marshall 21:11:14 02:11:14 0.927 02:01:39 4
8 SUNDOWNER 208 Alice Grubb 21:08:35 02:08:35 0.952 02:02:25 2
9 GROOVE 6441 Will Justo 21:25:56 02:25:56 0.854 02:04:38 10
10 L'ETOILE F310 John Dawson 21:36:11 02:36:11 0.809 02:06:21 13
11 42 SOUTH 8675 Mark Ballard 21:14:45 02:14:45 0.960 02:09:22 6
12 THE DOG HOUSE R300 Ambrose Coad 21:18:07 02:18:07 0.941 02:09:58 7
13 SHEEP STATIONS 57 Dimitri Skrinnikoff 21:34:47 02:34:47 0.895 02:18:32 12
DNS MINERVA H28 Chris Crerar     0.717    
RET EXCALIBUR 288 Rob Cumine     0.823    
RET LOCK ON WOOD H100 Ron Akhurst     0.826    

D4 PHS results Start : 15:00
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T ETOrd
1 MARIKA 7172 Bruce McIntosh 17:15:47 02:15:47 0.779 01:45:46 7
2 FLEUR DE LYS 305 Kim Elliott 17:17:01 02:17:01 0.799 01:49:29 10
3 VOETSAK MH461 Ty Dobie 17:16:26 02:16:26 0.813 01:50:55 8
4 ALMALELA 6373 John Kerr Cathryn Kerr 17:15:41 02:15:41 0.839 01:53:50 6
5 HELSAL 6 S262 Robert Smith 17:06:02 02:06:02 0.911 01:54:49 2
6 MOONSHADOW 3952 Anthony Ellis 17:17:31 02:17:31 0.836 01:54:58 11
7 EXUS 57 Craig Squires 17:25:25 02:25:25 0.792 01:55:10 13
8 STELLA 222 Paul Burnell 17:15:39 02:15:39 0.855 01:55:59 5
9 EENEE 681 Sue Allison-Rogers 17:18:21 02:18:21 0.841 01:56:21 12
10 MOOD SWING 888 Ric Buchanan 17:16:28 02:16:28 0.861 01:57:30 9
11 CLOSE ENCOUNTERS 4564 Tony Miller 17:28:24 02:28:24 0.833 02:03:37 14
12 BELIEVE 45 Richard Fisher 17:05:47 02:05:47 0.993 02:04:54 1
13 ECLIPSE 7771 Nick Fleming 17:15:02 02:15:02 0.953 02:08:41 4
14 SMALL GAINS 580 Steve Chau 17:08:25 02:08:25 1.013 02:10:05 3
DNS GITANA 485 Scott Sutton     0.892    
RET SEA G M12 Jamie Douglas     0.828    

Results by : TopYacht

Footer Image