Header Image

2021 Pipe Opener

Hosted By Derwent Sailing Squadron

Ronald Young & Co Builders

Updated:  19/09/2021  4:06:24 PM

Series Results [AMS] for D1 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   ST36 MIDNIGHT RAMBLER Edward Psaltis RYCT 6.0 4.0 1.0 1.0
2   D099 KRAKEN 42S Andrew Sinclair Mark DSS 7.0 2.0 2.0 3.0
3   SM390 JAZZ PLAYER Brent McKay KYC 9.0 1.0 3.0 5.0
4   K1 CROMARTY MAGELLAN Richard Grant BYC 13.0 5.0 4.0 4.0
5   TAS100 FORK IN THE ROAD Gary Smith RYCT 16.0 3.0 5.0 8.0
6   10 PLANET X Dylan Reid KYC 19.0 6.0 7.0 6.0
7   7811 HIP-NAUTIC Jean-Pierre Ravanat DSS 20.0 7.0 6.0 7.0
8   L77 WHISTLER Drew Latham DSS 22.0 10.0C 10.0C 2.0
9   9090 QUEST Vaughan Lynch BYC 29.0 10.0C 10.0C 9.0

Series Results [AMS] for D2 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   1988 TALOFA Rob Cawthorn KYC 6.0 3.0 1.0 2.0
2   5 EMOTIONAL RESCUE Michael Hutchinson DSS 11.0 2.0 8.0C 1.0
3   RQ6 RQ SIX Mike Church   12.0 1.0 4.0 7.0C
4 2.0S R300 THE DOG HOUSE Ambrose Coad KYC 13.0 5.0 2.0 6.0
5   5877 HYDROTHERAPY Jim Thorpe BYC 13.0 4.0 5.0 4.0
6   8675 42 SOUTH Mark Ballard BYC 14.0 6.0 3.0 5.0
7   834 OFF-PISTE Paul Einoder RYCT 19.0 8.0C 8.0C 3.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image