DSS/RYCT Post Xmas SB20 Pennant
Hosted By Derwent Sailing Squadron
Updated: 3/02/2022 11:57:44 AM
Mid-River Start. RO Scott Price & Race Management Team
Sail No | Boat Name | First Name | Last Name | PHS |
3108 | BLUE GULL | Rod | Glanville | 0.868 |
3357 | MASTER CLASS | Samuel | King | 0.903 |
3389 | EL PEZ | Dylan | Gore | 0.887 |
3390 | MIND GAMES | Phil | Reid | 0.893 |
3658 | COOK YOUR OWN DINNER | Felicity | Allison | 0.894 |
3731 | EXPORT ROO | Michael | Cooper | 0.926 |
3744 | REBELLION | Stephen | Catchpool | 0.901 |
3747 | STORMTROOPER | Matt | Bugg | 0.878 |
3756 | PORCO ROSSO | Elliott | Noye | 0.934 |
AUS3030 | KARABOS | Nick | Rogers | 0.928 |
AUS3385 | FAHAN SCHOOL | Abbey | Wilcox | 0.868 |
AUS3393 | IMPULSE | Seton | Lewis | 0.863 |
AUS3395 | WEDGEWOOD | David | Graney | 0.870 |
AUS3661 | PINCH | Will | Sargent | 0.908 |
AUS3742 | OBI KENOBI | Jacinta | Cooper | 0.923 |
AUS3745 | AEOLUS | Brett | Cooper | 0.920 |
Results by : TopYacht