Header Image

DSS/RYCT Post Xmas SB20 Pennant

Hosted By Derwent Sailing Squadron

Derwent Boat Sales

Updated:  25/03/2022  9:35:14 AM

Series Results [OD] up to Race 21 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3744 REBELLION Stephen Catchpool 42.0 4.0 3.0 2.0 2.0 4.0 2.0 1.0 3.0 1.0 [5.0] [7.0] 2.0 1.0 1.0 3.0 [5.0] 3.0 3.0 4.0 2.0 1.0
2   AUS3030 KARABOS Nick Rogers 46.0 1.0 1.0 1.0 1.0 5.0 5.0 [6.0] 5.0 5.0 4.0 2.0 4.0 [18.0C] [18.0C] 4.0 1.0 1.0 2.0 1.0 1.0 2.0
3   AUS3661 PINCH Will Sargent 47.0 2.0 2.0 3.0 4.0 1.0 4.0 4.0 2.0 3.0 [10.0R] 1.0 1.0 2.0 4.0 [16.0S] [16.0S] 5.0 1.0 2.0 3.0 3.0
4   3658 COOK YOUR OWN DINNER Felicity Allison 91.0 10.0R 8.0 6.0 5.0 7.0 3.0 2.0 6.0 6.0 3.0 3.0 3.0 6.0 8.0 5.0 3.0 2.0 5.0 [16.0C] [16.0C] [16.0C]
5   3389 EL PEZ Dylan Gore 139.0 6.0 4.0 4.0 7.0 3.0 10.0 3.0 11.0 18.0C 18.0C 18.0C [18.0C] [18.0C] [18.0C] 6.0 9.0 4.0 4.0 5.0 5.0 4.0
6   AUS3385 FAHAN SCHOOL Abbey Wilcox 145.0 8.0 7.0 5.0 3.0 [19.0C] [19.0C] 11.0F 9.0 7.0 10.0R 6.0 5.0 7.0 7.0 7.0 8.0 6.0 7.0 16.0C 16.0C [16.0C]
7   AUS3395 WEDGEWOOD David Graney 147.0 3.0 5.0 19.0C [19.0C] [19.0C] [19.0C] 8.0 4.0 8.0 7.0 5.0 7.0 4.0 6.0 1.0 7.0 7.0 8.0 16.0C 16.0C 16.0C
8   3390 MIND GAMES Phil Reid 184.0 7.0 6.0 [19.0C] [19.0C] 6.0 6.0 7.0 8.0 18.0C 18.0C 8.0 6.0 18.0C [18.0C] 16.0S 16.0S 16.0C 16.0C 3.0 4.0 5.0
9   AUS3386 WICKED Stephen Henley 198.0 [19.0C] [19.0C] 7.0 6.0 8.0 7.0 18.0C 7.0 9.0 6.0 4.0 [18.0C] 9.0 5.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C
10   AUS3745 AEOLUS Brett Cooper 216.0 19.0C [19.0C] [19.0C] [19.0C] 2.0 1.0 5.0 1.0 2.0 2.0 18.0C 18.0C 18.0C 18.0C 16.0S 16.0S 16.0C 16.0C 16.0C 16.0C 16.0C
11   AUS3742 OBI KENOBI Jacinta Cooper 221.0 5.0 9.0 19.0C [19.0C] [19.0C] [19.0C] 18.0C 18.0C 4.0 1.0 18.0C 18.0C 8.0 3.0 16.0R 4.0 16.0C 16.0C 16.0C 16.0C 16.0C
12   3108 BLUE GULL Rod Glanville 248.0 19.0C 19.0C 19.0C [19.0C] [19.0C] [19.0C] 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 8.0 6.0 8.0 6.0 6.0 6.0 7.0F
13   3747 STORMTROOPER Matt Bugg 251.0 19.0C [19.0C] [19.0C] [19.0C] 9.0 8.0 18.0C 18.0C 18.0C 18.0C 9.0 8.0 5.0 9.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C
14   3756 PORCO ROSSO Elliott Noye 270.0 19.0C 19.0C 19.0C [19.0C] [19.0C] [19.0C] 11.0F 10.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 2.0 2.0 16.0C 16.0C 16.0C 16.0C 16.0C
15   3731 EXPORT ROO Michael Cooper 282.0 19.0C 19.0C 19.0C [19.0C] [19.0C] [19.0C] 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 3.0 2.0 16.0S 16.0S 16.0C 16.0C 16.0C 16.0C 16.0C
16   AUS3356 WARWICK DEAN - THSSA Nick Jones 294.0 19.0C [19.0C] [19.0C] [19.0C] 10.0 9.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C
17   3357 MASTER CLASS Samuel King 313.0 19.0C 19.0C 19.0C [19.0C] [19.0C] [19.0C] 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 16.0S 16.0S 16.0C 16.0C 16.0C 16.0C 16.0C
17   AUS3393 IMPULSE Seton Lewis 313.0 19.0C 19.0C 19.0C [19.0C] [19.0C] [19.0C] 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 16.0S 16.0S 16.0C 16.0C 16.0C 16.0C 16.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image