DSS/RYCT Post Xmas SB20 Pennant
Hosted By Derwent Sailing Squadron
Derwent Boat Sales
Updated: 25/03/2022 9:35:14 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 3744 | REBELLION | Stephen Catchpool | DSS | 66.5 | [8.0] | 7.0 | 4.0 | 3.0 | [10.0] | 4.0 | 1.0 | 5.5 | 1.0 | 6.0 | [9.0] | 4.0 | 4.0 | 1.0 | 2.0 | 5.0 | 4.0 | 3.0 | 6.0 | 5.0 | 1.0 |
2 |   | AUS3030 | KARABOS | Nick Rogers | RYCT/DSS | 70.5 | 1.0 | 4.0 | 1.0 | 1.0 | 8.0 | 3.0 | 6.0 | 5.5 | 6.0 | 5.0 | 1.0 | 6.0 | [18.0C] | [18.0C] | [9.0] | 6.0 | 3.0 | 2.0 | 1.0 | 6.0 | 5.0 |
3 |   | AUS3661 | PINCH | Will Sargent | DSS/SBSC | 79.0 | 2.0 | 5.0 | 5.0 | 7.0 | 3.0 | 8.0 | 4.0 | 9.0 | 7.0 | [10.0R] | 2.0 | 2.0 | 3.0 | 2.0 | [17.0S] | [17.0S] | 8.0 | 1.0 | 3.0 | 4.0 | 4.0 |
4 |   | 3658 | COOK YOUR OWN DINNER | Felicity Allison | DSS | 93.5 | 10.0R | 8.0 | 6.0 | 6.0 | 9.0 | 6.0 | 2.0 | 2.0 | 8.0 | 2.0 | 3.5 | 1.0 | 5.0 | 8.0 | 5.0 | 4.0 | 1.0 | 7.0 | [16.0C] | [16.0C] | [16.0C] |
5 | 1.0S | 3389 | EL PEZ | Dylan Gore | DSS | 119.0 | 5.5 | 2.0 | 2.0 | 5.0 | 1.0 | 10.0 | 3.0 | 10.0 | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | [18.0C] | 4.0 | 7.0 | 2.0 | 4.0 | 5.0 | 2.5 | 2.0 |
6 |   | AUS3385 | FAHAN SCHOOL | Abbey Wilcox | DSS | 119.0 | 7.0 | 3.0 | 3.0 | 2.0 | [19.0C] | [19.0C] | 12.0F | 8.0 | 3.0 | 10.0R | 5.0 | 3.0 | 6.0 | 6.0 | 6.0 | 3.0 | 5.0 | 5.0 | 16.0C | 16.0C | [16.0C] |
7 |   | AUS3395 | WEDGEWOOD | David Graney | RYCT/DSS | 140.0 | 3.0 | 6.0 | 19.0C | [19.0C] | [19.0C] | [19.0C] | 8.0 | 7.0 | 2.0 | 7.0 | 6.0 | 8.0 | 2.0 | 7.0 | 1.0 | 2.0 | 6.0 | 8.0 | 16.0C | 16.0C | 16.0C |
8 |   | 3390 | MIND GAMES | Phil Reid | RYCT | 164.0 | 5.5 | 1.0 | [19.0C] | [19.0C] | 5.0 | 1.0 | 7.0 | 4.0 | 18.0C | 18.0C | 8.0 | 5.0 | 18.0C | [18.0C] | 17.0S | 17.0S | 16.0C | 16.0C | 2.0 | 2.5 | 3.0 |
9 |   | AUS3386 | WICKED | Stephen Henley | RYCT | 184.5 | [19.0C] | [19.0C] | 7.0 | 4.0 | 4.0 | 7.0 | [19.0C] | 1.0 | 9.0 | 4.0 | 3.5 | 18.0C | 8.0 | 5.0 | 17.0C | 17.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C |
10 |   | 3747 | STORMTROOPER | Matt Bugg | DSS/RYCT | 221.0 | 19.0C | 19.0C | 19.0C | [19.0C] | 2.0 | 5.0 | [19.0C] | [19.0C] | 18.0C | 18.0C | 7.0 | 7.0 | 1.0 | 9.0 | 7.0 | 10.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C |
11 | 1.0S | AUS3742 | OBI KENOBI | Jacinta Cooper | DSSRYCT | 229.0 | 4.0 | 9.0 | 19.0C | 19.0C | 19.0C | [19.0C] | [19.0C] | [19.0C] | 5.0 | 1.0 | 18.0C | 18.0C | 9.0 | 3.0 | 17.0R | 8.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C |
12 |   | AUS3745 | AEOLUS | Brett Cooper | DSS | 229.0 | 19.0C | [19.0C] | [19.0C] | [19.0C] | 7.0 | 2.0 | 5.0 | 3.0 | 4.0 | 3.0 | 18.0C | 18.0C | 18.0C | 18.0C | 17.0S | 17.0S | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C |
13 |   | 3108 | BLUE GULL | Rod Glanville | DSS | 237.0 | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | [19.0C] | [19.0C] | [19.0C] | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 8.0 | 1.0 | 7.0 | 6.0 | 4.0 | 1.0 | 7.0F |
14 |   | 3756 | PORCO ROSSO | Elliott Noye | RYCT | 280.0 | 19.0C | 19.0C | 19.0C | [19.0C] | [19.0C] | [19.0C] | 12.0F | 11.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 3.0 | 9.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C |
15 |   | AUS3356 | WARWICK DEAN - THSSA | Nick Jones | RYCT | 287.0 | 19.0C | 19.0C | [19.0C] | [19.0C] | 6.0 | 9.0 | 12.0R | [19.0C] | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 17.0C | 17.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C |
16 |   | 3731 | EXPORT ROO | Michael Cooper | RYCT/DSS | 292.0 | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | [19.0C] | [19.0C] | [19.0C] | 18.0C | 18.0C | 18.0C | 18.0C | 7.0 | 4.0 | 17.0S | 17.0S | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C |
17 |   | 3357 | MASTER CLASS | Samuel King | RYCT | 317.0 | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | [19.0C] | [19.0C] | [19.0C] | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 17.0S | 17.0S | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C |
17 |   | AUS3393 | IMPULSE | Seton Lewis | DSS | 317.0 | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | [19.0C] | [19.0C] | [19.0C] | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 17.0S | 17.0S | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C |
Results by : TopYacht