DSS/RYCT Post-Xmas Twilight-Keel Boat
Hosted By Derwent Sailing Squadron
Race 4   (27/01/2022) 
Updated: 4/02/2022 12:07:25 PM
Race Officer Gilbert Leitch | Castray Start | Presentations & meals @DSS
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | TILT | 4913 | Peter Cretan | 1 | 18:57:27 | 57:27 | 1.090 | 01:02:37 |   |
2 | ZEPHYR INSURANCE MASTERS | HKG1943 | Ian Johnston | 3 | 19:03:20 | 01:03:20 | 1.009 | 01:03:54 |   |
3 | YOUNG MAGIC | 1999 | Michelle/Paul Boutchard | 4 | 19:04:59 | 01:04:59 | 1.023 | 01:06:29 |   |
4 | WARGAMES | 222 | Wayne Banks-Smith | 2 | 18:58:47 | 58:47 | 1.136 | 01:06:47 |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | HELSAL 6 | S262 | Rob And Sally Smith | 1 | 19:00:04 | 01:05:04 | 0.962 | 01:02:36 |   |
2 | ILLUSION | 6577 | David Brett | 2 | 19:00:29 | 01:05:29 | 0.969 | 01:03:27 |   |
3 | SILVER MIST | 1331 | Andrew Sutherland | 5 | 19:02:58 | 01:07:58 | 0.935 | 01:03:33 |   |
4 | HILDR | 440 | Kevin Jacobson | 3 | 19:02:02 | 01:07:02 | 0.962 | 01:04:29 |   |
5 | INVINCIBLE | A33 | Bryan Walpole | 7 | 19:05:38 | 01:10:38 | 0.922 | 01:05:07 |   |
6 | RUMBEAT | SM3598 | Justin Barr | 8 | 19:06:11 | 01:11:11 | 0.925 | 01:05:51 |   |
7 | NATELLE TWO | 2555 | Glenn Roper | 4 | 19:02:32 | 01:07:32 | 0.989 | 01:06:47 |   |
8 | WINGS THREE | 3938 | Peter Haros | 6 | 19:04:06 | 01:09:06 | 0.972 | 01:07:10 |   |
9 | JIGSAW | 8811 | Scott Morrison | 9 | 19:09:10 | 01:14:10 | 0.915 | 01:07:52 |   |
DSQ | PRION | 763 | Nick Smith |   |   |   | 0.957 |   |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | FLEUR DE LYS | 305 | Kim Elliott | 2 | 19:01:09 | 01:11:09 | 0.810 | 57:38 |   |
2 | SEA TEMPLE | 445 | Angus Sprott | 5 | 19:03:47 | 01:13:47 | 0.808 | 59:37 |   |
3 | TARA 11 | 1515 | Derek Inglis | 4 | 19:02:52 | 01:12:52 | 0.832 | 01:00:38 |   |
4 | AFFINITY | 4091 | Greg Rowlings David Phillips | 1 | 19:00:04 | 01:10:04 | 0.871 | 01:01:02 |   |
5 | GROOVE | 6441 | Will Justo | 3 | 19:01:38 | 01:11:38 | 0.880 | 01:03:02 |   |
6 | L'ETOILE | F310 | John Dawson | 9 | 19:10:03 | 01:20:03 | 0.788 | 01:03:05 |   |
7 | BRONZEWING | 13 | Derek Adams | 6 | 19:06:59 | 01:16:59 | 0.843 | 01:04:54 |   |
8 | BROADSWORD | 6871 | Simon Cooper | 8 | 19:09:47 | 01:19:47 | 0.824 | 01:05:44 | Yes |
9 | MOONSHADOW | 3952 | Anthony Ellis | 7 | 19:07:31 | 01:17:31 | 0.884 | 01:08:32 |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | COOL CHANGE | H447 | Chris Bobbi | 2 | 18:31:22 | 46:22 | 0.714 | 33:06 |   |
2 | OLIVINE | 99 | Brian Hilliard | 6 | 18:34:42 | 49:42 | 0.670 | 33:18 |   |
3 | JOIE DE VIE | R91 | Ben Morgan | 1 | 18:29:30 | 44:30 | 0.750 | 33:22 |   |
4 | RIVERDANCE | 232 | Wayne McNeice | 5 | 18:34:32 | 49:32 | 0.709 | 35:07 |   |
5 | COMMBANK | ST4 | Rod Viney | 4 | 18:32:58 | 47:58 | 0.752 | 36:04 |   |
6 | SAILTRAIN@DSS | 5688 | Greg Brooks | 3 | 18:32:54 | 47:54 | 0.785 | 37:36 |   |
DSQ | MINAMI | S184 | Will Armstrong |   |   |   | 0.741 |   |   |
Results by : TopYacht