DSS/RYCT Post-Xmas Twilight-Keel Boat
Hosted By Derwent Sailing Squadron
Race 6   (10/02/2022) 
Updated: 11/02/2022 12:19:16 PM
Race Officer Gilbert Leitch | Castray Start | Meals & presentations @DSS
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | Vis |
1 | KRAKEN 42S | D099 | Andrew Sinclair | 18:56:10 | 1 | 56:10 | 1.100 | 01:01:47 |   |
2 | WHISTLER | L77 | Drew Latham | 19:01:23 | 3 | 01:01:23 | 1.029 | 01:03:10 |   |
3 | WARGAMES | 222 | Wayne Banks-Smith | 18:57:10 | 2 | 57:10 | 1.133 | 01:04:46 |   |
4 | YOUNG MAGIC | 1999 | Michelle/Paul Boutchard | 19:06:29 | 4 | 01:06:29 | 1.030 | 01:08:29 |   |
DNC | JAZZ PLAYER | SM390 | Brent McKay |   |   |   | 1.144 |   | Yes |
DNC | MIDNIGHT RAMBLER | ST36 | Edward Psaltis |   |   |   | 1.010 |   |   |
Place | Boat Name | Sail No | Skipper | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | Vis |
1 | RUMBEAT | SM3598 | Justin Barr | 19:07:43 | 2 | 01:12:43 | 0.966 | 01:10:15 |   |
2 | WINGS THREE | 3938 | Peter Haros | 19:06:59 | 1 | 01:11:59 | 0.993 | 01:11:29 |   |
3 | SMALL GAINS | 580 | Steve Chau | 19:12:07 | 3 | 01:17:07 | 1.003 | 01:17:21 |   |
Results by : TopYacht