DSS/RYCT Post-Xmas Twilight-Keel Boat
Hosted By Derwent Sailing Squadron
Race 6   (10/02/2022) 
Updated: 11/02/2022 12:19:17 PM
Race Officer Gilbert Leitch | Castray Start | Meals & presentations @DSS
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | KRAKEN 42S | D099 | Andrew Sinclair | 1 | 18:56:10 | 56:10 | 1.100 | 01:01:47 |   |
2 | WARGAMES | 222 | Wayne Banks-Smith | 2 | 18:57:10 | 57:10 | 1.129 | 01:04:32 |   |
3 | WHISTLER | L77 | Drew Latham | 3 | 19:01:23 | 01:01:23 | 1.052 | 01:04:34 |   |
4 | ONE O NINE | 1109 | Richard & Edward Fader | 5 | 19:04:25 | 01:04:25 | 1.025 | 01:06:02 |   |
5 | YOUNG MAGIC | 1999 | Michelle/Paul Boutchard | 6 | 19:06:29 | 01:06:29 | 1.016 | 01:07:33 |   |
6 | TILT | 4913 | Peter Cretan | 4 | 19:02:09 | 01:02:09 | 1.105 | 01:08:40 |   |
7 | ZEPHYR INSURANCE MASTERS | HKG1943 | Ian Johnston | 7 | 19:09:58 | 01:09:58 | 1.006 | 01:10:23 |   |
DNC | FLYIN' SCUD | 5700 | Adam Goode |   |   |   | 1.039 |   |   |
DNC | JAZZ PLAYER | SM390 | Brent McKay |   |   |   | 1.108 |   | Yes |
DNC | MIDNIGHT RAMBLER | ST36 | Edward Psaltis |   |   |   | 1.035 |   |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | PRION | 763 | Nick Smith | 1 | 18:59:00 | 01:04:00 | 0.953 | 01:01:00 |   |
2 | NATELLE TWO | 2555 | Glenn Roper | 2 | 19:02:48 | 01:07:48 | 0.992 | 01:07:16 |   |
3 | RUMBEAT | SM3598 | Justin Barr | 5 | 19:07:43 | 01:12:43 | 0.929 | 01:07:33 |   |
4 | HILDR | 440 | Kevin Jacobson | 3 | 19:04:42 | 01:09:42 | 0.970 | 01:07:36 |   |
5 | WINGS THREE | 3938 | Peter Haros | 4 | 19:06:59 | 01:11:59 | 0.958 | 01:08:58 |   |
6 | INVINCIBLE | A33 | Bryan Walpole | 8 | 19:09:41 | 01:14:41 | 0.928 | 01:09:18 |   |
7 | EMOTIONAL RESCUE | 5 | Michael Hutchinson | 7 | 19:08:23 | 01:13:23 | 0.946 | 01:09:25 |   |
8 | SMALL GAINS | 580 | Steve Chau | 10 | 19:12:07 | 01:17:07 | 0.905 | 01:09:47 |   |
9 | ILLUSION | 6577 | David Brett | 6 | 19:08:05 | 01:13:05 | 0.970 | 01:10:53 |   |
10 | HELSAL 6 | S262 | Rob And Sally Smith | 9 | 19:11:26 | 01:16:26 | 0.976 | 01:14:36 |   |
DNC | SILVER MIST | 1331 | Andrew Sutherland |   |   |   | 0.943 |   |   |
DNC | HOT AUGUST NIGHT | 4630 | Joe Pearson |   |   |   | 0.906 |   |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | GROOVE | 6441 | Will Justo | 1 | 18:56:38 | 01:06:38 | 0.878 | 58:30 |   |
2 | SEA TEMPLE | 445 | Angus Sprott | 3 | 19:05:55 | 01:15:55 | 0.836 | 01:03:28 |   |
3 | FLEUR DE LYS | 305 | Kim Elliott | 6 | 19:09:04 | 01:19:04 | 0.834 | 01:05:56 |   |
4 | AFFINITY | 4091 | Greg Rowlings David Phillips | 2 | 19:05:30 | 01:15:30 | 0.877 | 01:06:13 |   |
5 | ATHENA | 239 | Jane & Phil Mason | 10 | 19:14:15 | 01:24:15 | 0.793 | 01:06:49 |   |
6 | ALMALELA | 6373 | Cathryn Kerr | 7 | 19:10:29 | 01:20:29 | 0.832 | 01:06:58 |   |
7 | MOONSHADOW | 3952 | Anthony Ellis | 5 | 19:07:56 | 01:17:56 | 0.865 | 01:07:25 |   |
8 | BRONZEWING | 13 | Derek Adams | 9 | 19:11:31 | 01:21:31 | 0.829 | 01:07:35 |   |
9 | TARA 11 | 1515 | Derek Inglis | 8 | 19:10:53 | 01:20:53 | 0.840 | 01:07:56 |   |
10 | JIGSAW | 8811 | Scott Morrison | 4 | 19:07:05 | 01:17:05 | 0.900 | 01:09:22 |   |
11 | LETOILE | F310 | John Dawson | 11 | 19:16:47 | 01:26:47 | 0.801 | 01:09:31 |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | RIVERDANCE | 232 | Wayne McNeice | 3 | 19:05:02 | 01:20:02 | 0.710 | 56:49 |   |
2 | DONT BUG ME | 382 | Peter Bugg | 6 | 19:07:48 | 01:22:48 | 0.697 | 57:43 |   |
3 | COOL CHANGE | H447 | Chris Bobbi | 4 | 19:05:22 | 01:20:22 | 0.719 | 57:47 |   |
4 | COMMBANK | ST4 | Rod Viney | 1 | 19:03:36 | 01:18:36 | 0.737 | 57:56 |   |
5 | SAILTRAIN@DSS | 5688 | Greg Brooks | 2 | 19:04:01 | 01:19:01 | 0.758 | 59:54 |   |
6 | OLIVINE | 99 | Brian Hilliard | 8 | 19:13:12 | 01:28:12 | 0.687 | 01:00:36 |   |
7 | JOIE DE VIE | R91 | Ben Morgan | 5 | 19:05:47 | 01:20:47 | 0.756 | 01:01:04 |   |
8 | BORDERLINE | KYC26 | Peter Williams | 7 | 19:08:41 | 01:23:41 | 0.779 | 01:05:11 |   |
DNC | MINAMI | S184 | Will Armstrong |   |   |   | 0.726 |   |   |
Results by : TopYacht