DSS/RYCT Post-Xmas Twilight-Keel Boat
Hosted By Derwent Sailing Squadron
Race 8   (24/02/2022) 
Updated: 25/02/2022 9:40:18 AM
Race Officer Neil Harris | Castray Box start | Meals & presentation @DSS
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | ZEPHYR INSURANCE MASTERS | HKG1943 | Ian Johnston | 4 | 19:07:31 | 01:07:31 | 0.990 | 01:06:50 |   |
2 | WARGAMES | 222 | Wayne Banks-Smith | 1 | 19:01:55 | 01:01:55 | 1.117 | 01:09:10 |   |
3 | WHISTLER | L77 | Drew Latham | 3 | 19:06:14 | 01:06:14 | 1.058 | 01:10:04 |   |
4 | TILT | 4913 | Peter Cretan | 2 | 19:05:58 | 01:05:58 | 1.091 | 01:11:58 |   |
NSC | WIND SPEED | SM3639 | Andrew Scott |   |   |   | 1.028 |   | Yes |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | PRION | 763 | Nick Smith | 1 | 19:06:42 | 01:11:42 | 0.970 | 01:09:33 |   |
2 | RUMBEAT | SM3598 | Justin Barr | 6 | 19:09:54 | 01:14:54 | 0.952 | 01:11:18 |   |
3 | ILLUSION | 6577 | David Brett | 3 | 19:08:58 | 01:13:58 | 0.966 | 01:11:27 |   |
4 | HELSAL 6 | S262 | Rob And Sally Smith | 4 | 19:09:21 | 01:14:21 | 0.967 | 01:11:54 |   |
5 | SILVER MIST | 1331 | Andrew Sutherland | 7 | 19:11:59 | 01:16:59 | 0.940 | 01:12:22 |   |
6 | HILDR | 440 | Kevin Jacobson | 2 | 19:08:50 | 01:13:50 | 0.982 | 01:12:30 |   |
7 | EMOTIONAL RESCUE | 5 | Michael Hutchinson | 8 | 19:13:04 | 01:18:04 | 0.932 | 01:12:46 |   |
8 | NATELLE TWO | 2555 | Glenn Roper | 5 | 19:09:47 | 01:14:47 | 0.997 | 01:14:34 |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | GROOVE | 6441 | Will Justo | 1 | 19:03:41 | 01:13:41 | 0.888 | 01:05:26 |   |
2 | FLEUR DE LYS | 305 | Kim Elliott | 5 | 19:08:13 | 01:18:13 | 0.849 | 01:06:24 |   |
3 | LETOILE | F310 | John Dawson | 7 | 19:12:35 | 01:22:35 | 0.805 | 01:06:29 |   |
4 | SEA TEMPLE | 445 | Angus Sprott | 4 | 19:08:10 | 01:18:10 | 0.857 | 01:06:59 |   |
5 | ATHENA | 239 | Jane & Phil Mason | 9 | 19:15:16 | 01:25:16 | 0.792 | 01:07:32 |   |
6 | AFFINITY | 4091 | Greg Rowlings David Phillips | 2 | 19:07:15 | 01:17:15 | 0.878 | 01:07:50 |   |
7 | JIGSAW | 8811 | Scott Morrison | 3 | 19:07:35 | 01:17:35 | 0.890 | 01:09:03 |   |
8 | BRONZEWING | 13 | Derek Adams | 8 | 19:14:46 | 01:24:46 | 0.823 | 01:09:46 |   |
9 | MOONSHADOW | 3952 | Anthony Ellis | 6 | 19:10:54 | 01:20:54 | 0.863 | 01:09:49 |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | COMMBANK | ST4 | Rod Viney | 1 | 19:01:04 | 01:16:04 | 0.742 | 56:26 |   |
2 | MINAMI | S184 | Will Armstrong | 3 | 19:05:41 | 01:20:41 | 0.728 | 58:44 |   |
3 | JOIE DE VIE | R91 | Ben Morgan | 2 | 19:04:55 | 01:19:55 | 0.746 | 59:37 |   |
4 | BORDERLINE | KYC26 | Peter Williams | 4 | 19:05:59 | 01:20:59 | 0.752 | 01:00:54 |   |
5 | RIVERDANCE | 232 | Wayne McNeice | 5 | 19:08:47 | 01:23:47 | 0.733 | 01:01:25 |   |
DSQ | OLIVINE | 99 | Brian Hilliard |   |   |   | 0.695 |   |   |
RET | SAILTRAIN@DSS | 5688 | Greg Brooks |   |   |   | 0.754 |   |   |
RET | IMPARA 2 | H48 | Anita Menday |   |   |   | 0.723 |   | Yes |
Results by : TopYacht