DSS/RYCT Post-Xmas Twilight-Keel Boat
Hosted By Derwent Sailing Squadron
Race 10   (10/03/2022) 
Updated: 11/03/2022 9:18:17 AM
Race Officer Gilbert Leitch | Castray Start | Meals & presentations @ DSS
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | WARGAMES | 222 | Wayne Banks-Smith | 1 | 19:01:43 | 01:01:43 | 1.125 | 01:09:26 |
2 | YOUNG MAGIC | 1999 | Michelle/Paul Boutchard | 5 | 19:10:49 | 01:10:49 | 0.990 | 01:10:06 |
3 | WHISTLER | L77 | Drew Latham | 4 | 19:08:43 | 01:08:43 | 1.035 | 01:11:07 |
4 | ZEPHYR INSURANCE MASTERS | HKG1943 | Ian Johnston | 6 | 19:11:13 | 01:11:13 | 1.001 | 01:11:17 |
5 | TILT | 4913 | Peter Cretan | 2 | 19:04:47 | 01:04:47 | 1.101 | 01:11:20 |
6 | KRAKEN 42S | D099 | Andrew Sinclair | 3 | 19:04:59 | 01:04:59 | 1.119 | 01:12:43 |
DNC | ONE O NINE | 1109 | Richard & Edward Fader |   |   |   | 1.025 |   |
DNC | FLYIN' SCUD | 5700 | Adam Goode |   |   |   | 1.039 |   |
DNC | MIDNIGHT RAMBLER | ST36 | Edward Psaltis |   |   |   | 1.035 |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | ILLUSION | 6577 | David Brett | 1 | 19:06:24 | 01:11:24 | 0.988 | 01:10:33 |
2 | SILVER MIST | 1331 | Andrew Sutherland | 4 | 19:11:58 | 01:16:58 | 0.933 | 01:11:49 |
3 | NATELLE TWO | 2555 | Glenn Roper | 3 | 19:11:45 | 01:16:45 | 0.968 | 01:14:18 |
4 | RUMBEAT | SM3598 | Justin Barr | 5 | 19:14:23 | 01:19:23 | 0.943 | 01:14:52 |
5 | HILDR | 440 | Kevin Jacobson | 2 | 19:11:12 | 01:16:12 | 0.986 | 01:15:08 |
6 | HELSAL 6 | S262 | Rob And Sally Smith | 6 | 19:14:30 | 01:19:30 | 0.949 | 01:15:27 |
DNC | EMOTIONAL RESCUE | 5 | Michael Hutchinson |   |   |   | 0.943 |   |
DNC | SMALL GAINS | 580 | Steve Chau |   |   |   | 0.901 |   |
DNC | PRION | 763 | Nick Smith |   |   |   | 0.999 |   |
DNC | WINGS THREE | 3938 | Peter Haros |   |   |   | 0.948 |   |
DNC | HOT AUGUST NIGHT | 4630 | Joe Pearson |   |   |   | 0.906 |   |
DNC | INVINCIBLE | A33 | Bryan Walpole |   |   |   | 0.926 |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | JIGSAW | 8811 | Scott Morrison | 1 | 19:00:07 | 01:10:07 | 0.883 | 01:01:55 |
2 | BRONZEWING | 13 | Derek Adams | 3 | 19:08:20 | 01:18:20 | 0.805 | 01:03:04 |
3 | GROOVE | 6441 | Will Justo | 2 | 19:02:10 | 01:12:10 | 0.908 | 01:05:32 |
4 | FLEUR DE LYS | 305 | Kim Elliott | 4 | 19:08:58 | 01:18:58 | 0.855 | 01:07:31 |
5 | ATHENA | 239 | Jane & Phil Mason | 5 | 19:15:44 | 01:25:44 | 0.808 | 01:09:16 |
6 | LETOILE | F310 | John Dawson | 6 | 19:17:35 | 01:27:35 | 0.795 | 01:09:38 |
7 | ALMALELA | 6373 | Cathryn Kerr | 7 | 19:18:01 | 01:28:01 | 0.815 | 01:11:44 |
DNC | SEA TEMPLE | 445 | Angus Sprott |   |   |   | 0.868 |   |
DNC | TARA 11 | 1515 | Derek Inglis |   |   |   | 0.836 |   |
DNC | MOONSHADOW | 3952 | Anthony Ellis |   |   |   | 0.853 |   |
DNC | AFFINITY | 4091 | Greg Rowlings David Phillips |   |   |   | 0.876 |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | COMMBANK | ST4 | Rod Viney | 1 | 18:59:53 | 01:14:53 | 0.771 | 57:44 |
2 | OLIVINE | 99 | Brian Hilliard | 3 | 19:09:44 | 01:24:44 | 0.709 | 01:00:05 |
3 | MINAMI | S184 | Will Armstrong | 4 | 19:10:27 | 01:25:27 | 0.719 | 01:01:26 |
4 | RIVERDANCE | 232 | Wayne McNeice | 2 | 19:09:33 | 01:24:33 | 0.741 | 01:02:39 |
5 | DONT BUG ME | 382 | Peter Bugg | 8 | 19:15:12 | 01:30:12 | 0.703 | 01:03:25 |
6 | COOL CHANGE | H447 | Chris Bobbi | 9 | 19:16:42 | 01:31:42 | 0.706 | 01:04:44 |
7 | JOIE DE VIE | R91 | Ben Morgan | 6 | 19:13:16 | 01:28:16 | 0.735 | 01:04:53 |
8 | BORDERLINE | KYC26 | Peter Williams | 5 | 19:10:53 | 01:25:53 | 0.759 | 01:05:11 |
9 | SAILTRAIN@DSS | 5688 | Greg Brooks | 7 | 19:13:19 | 01:28:19 | 0.739 | 01:05:16 |
Results by : TopYacht