DSS/RYCT Post-Xmas Twilight-Keel Boat
Hosted By Derwent Sailing Squadron
Updated: 10/03/2022 12:17:43 PM
Race Officer Gilbert Leitch | Castray Start | Meals & presentations @ DSS
Sail No | Boat Name | First Name | Last Name | PHS | IRCNS |
ST4 | COMMBANK | Rod | Viney | 0.771 |   |
H447 | COOL CHANGE | Chris | Bobbi | 0.706 |   |
382 | DONT BUG ME | Peter | Bugg | 0.703 |   |
S184 | MINAMI | Will | Armstrong | 0.719 |   |
KYC26 | BORDERLINE | Peter | Williams | 0.759 |   |
232 | RIVERDANCE | Wayne | McNeice | 0.741 |   |
R91 | JOIE DE VIE | Ben | Morgan | 0.735 |   |
5688 | SAILTRAIN@DSS | Greg | Brooks | 0.739 |   |
99 | OLIVINE | Brian | Hilliard | 0.709 |   |
Sail No | Boat Name | First Name | Last Name | PHS | IRCNS |
4091 | AFFINITY | Greg Rowlings | David Phillips | 0.876 |   |
3952 | MOONSHADOW | Anthony | Ellis | 0.853 |   |
8811 | JIGSAW | Scott | Morrison | 0.883 |   |
1515 | TARA 11 | Derek | Inglis | 0.836 |   |
F310 | LETOILE | John | Dawson | 0.795 |   |
6441 | GROOVE | Will | Justo | 0.908 |   |
13 | BRONZEWING | Derek | Adams | 0.805 |   |
239 | ATHENA | Jane & Phil | Mason | 0.808 |   |
305 | FLEUR DE LYS | Kim | Elliott | 0.855 |   |
6373 | ALMALELA | Cathryn | Kerr | 0.815 |   |
445 | SEA TEMPLE | Angus | Sprott | 0.868 |   |
Sail No | Boat Name | First Name | Last Name | PHS | IRCNS |
A33 | INVINCIBLE | Bryan | Walpole | 0.926 |   |
6577 | ILLUSION | David | Brett | 0.988 |   |
3938 | WINGS THREE | Peter | Haros | 0.948 | 0.993 |
4630 | HOT AUGUST NIGHT | Joe | Pearson | 0.906 |   |
440 | HILDR | Kevin | Jacobson | 0.986 |   |
580 | SMALL GAINS | Steve | Chau | 0.901 | 1.003 |
S262 | HELSAL 6 | Rob And Sally | Smith | 0.949 |   |
SM3598 | RUMBEAT | Justin | Barr | 0.943 | 0.966 |
763 | PRION | Nick | Smith | 0.999 |   |
2555 | NATELLE TWO | Glenn | Roper | 0.968 |   |
1331 | SILVER MIST | Andrew | Sutherland | 0.933 |   |
5 | EMOTIONAL RESCUE | Michael | Hutchinson | 0.943 |   |
Sail No | Boat Name | First Name | Last Name | PHS | IRCNS |
4913 | TILT | Peter | Cretan | 1.101 |   |
HKG1943 | ZEPHYR INSURANCE MASTERS | Ian | Johnston | 1.001 |   |
222 | WARGAMES | Wayne | Banks-Smith | 1.125 | 1.133 |
1109 | ONE O NINE | Richard & Edward | Fader | 1.025 |   |
L77 | WHISTLER | Drew | Latham | 1.035 | 1.029 |
1999 | YOUNG MAGIC | Michelle/Paul | Boutchard | 0.990 | 1.030 |
D099 | KRAKEN 42S | Andrew | Sinclair | 1.119 | 1.100 |
5700 | FLYIN' SCUD | Adam | Goode | 1.039 |   |
ST36 | MIDNIGHT RAMBLER | Edward | Psaltis | 1.035 | 1.010 |
Results by : TopYacht