DSS/RYCT Post-Xmas Twilight-Keel Boat
Hosted By Derwent Sailing Squadron
Race 11   (17/03/2022) 
Updated: 18/03/2022 12:06:59 PM
Castray Start. RO Biddy Badenach & Race Management Team
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | WHISTLER | L77 | Drew Latham | 4 | 19:03:28 | 01:03:28 | 1.034 | 01:05:38 |
2 | YOUNG MAGIC | 1999 | Michelle/Paul Boutchard | 5 | 19:06:48 | 01:06:48 | 0.993 | 01:06:20 |
3 | TILT | 4913 | Peter Cretan | 2 | 19:00:38 | 01:00:38 | 1.098 | 01:06:34 |
4 | ZEPHYR INSURANCE MASTERS | HKG1943 | Ian Johnston | 6 | 19:06:55 | 01:06:55 | 0.999 | 01:06:51 |
5 | WARGAMES | 222 | Wayne Banks-Smith | 1 | 18:59:27 | 59:27 | 1.133 | 01:07:21 |
6 | KRAKEN 42S | D099 | Andrew Sinclair | 3 | 19:03:20 | 01:03:20 | 1.109 | 01:10:14 |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | ILLUSION | 6577 | David Brett | 1 | 18:48:31 | 53:31 | 1.003 | 53:41 |
2 | HILDR | 440 | Kevin Jacobson | 2 | 18:51:59 | 56:59 | 0.980 | 55:51 |
3 | RUMBEAT | SM3598 | Justin Barr | 5 | 18:55:31 | 01:00:31 | 0.938 | 56:46 |
4 | SILVER MIST | 1331 | Andrew Sutherland | 4 | 18:55:24 | 01:00:24 | 0.941 | 56:50 |
5 | NATELLE TWO | 2555 | Glenn Roper | 3 | 18:54:17 | 59:17 | 0.965 | 57:12 |
6 | EMOTIONAL RESCUE | 5 | Michael Hutchinson | 6 | 19:02:25 | 01:07:25 | 0.943 | 01:03:34 |
7 | HELSAL 6 | S262 | Rob And Sally Smith | 7 | 19:04:59 | 01:09:59 | 0.942 | 01:05:56 |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | ATHENA | 239 | Jane & Phil Mason | 7 | 18:35:17 | 45:17 | 0.801 | 36:16 |
2 | AFFINITY | 4091 | Greg Rowlings David Phillips | 2 | 18:31:32 | 41:32 | 0.876 | 36:23 |
3 | JIGSAW | 8811 | Scott Morrison | 1 | 18:30:40 | 40:40 | 0.901 | 36:38 |
4 | BRONZEWING | 13 | Derek Adams | 6 | 18:34:51 | 44:51 | 0.821 | 36:49 |
5 | LETOILE | F310 | John Dawson | 8 | 18:37:26 | 47:26 | 0.787 | 37:20 |
6 | FLEUR DE LYS | 305 | Kim Elliott | 5 | 18:34:10 | 44:10 | 0.855 | 37:46 |
6 | SEA TEMPLE | 445 | Angus Sprott | 4 | 18:33:31 | 43:31 | 0.868 | 37:46 |
8 | GROOVE | 6441 | Will Justo | 3 | 18:32:15 | 42:15 | 0.917 | 38:45 |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | RIVERDANCE | 232 | Wayne McNeice | 2 | 18:31:15 | 46:15 | 0.745 | 34:27 |
2 | COMMBANK | ST4 | Rod Viney | 1 | 18:28:57 | 43:57 | 0.786 | 34:33 |
3 | JOIE DE VIE | R91 | Ben Morgan | 4 | 18:33:54 | 48:54 | 0.730 | 35:42 |
4 | BORDERLINE | KYC26 | Peter Williams | 3 | 18:32:59 | 47:59 | 0.753 | 36:08 |
5 | OLIVINE | 99 | Brian Hilliard | 5 | 18:35:06 | 50:06 | 0.723 | 36:13 |
6 | COOL CHANGE | H447 | Chris Bobbi | 7 | 18:37:13 | 52:13 | 0.702 | 36:39 |
7 | DONT BUG ME | 382 | Peter Bugg | 8 | 18:37:23 | 52:23 | 0.704 | 36:53 |
8 | MINAMI | S184 | Will Armstrong | 6 | 18:36:42 | 51:42 | 0.727 | 37:35 |
9 | SAILTRAIN@DSS | 5688 | Greg Brooks | 9 | 18:37:48 | 52:48 | 0.733 | 38:42 |
Results by : TopYacht