DSS/RYCT Post-Xmas Twilight-Keel Boat
Hosted By Derwent Sailing Squadron
Race 12   (24/03/2022)  Derwent Boat Sales
Updated: 24/03/2022 8:42:31 PM
Race Officer - Gilbert Leitch | Castray Start | Meals & presentations @DSS
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | CRUSADER | AUS160 | Jacinta Cooper | 1 | 18:53:58 | 53:58 | 1.112 | 01:00:01 | Yes |
2 | ZEPHYR INSURANCE MASTERS | HKG1943 | Ian Johnston | 7 | 19:00:14 | 01:00:14 | 0.998 | 01:00:07 |   |
3 | YOUNG MAGIC | 1999 | Michelle/Paul Boutchard | 8 | 19:01:08 | 01:01:08 | 0.994 | 01:00:46 |   |
4 | KRAKEN 42S | D099 | Andrew Sinclair | 3 | 18:55:52 | 55:52 | 1.090 | 01:00:54 |   |
5 | WARGAMES | 222 | Wayne Banks-Smith | 2 | 18:54:12 | 54:12 | 1.129 | 01:01:12 |   |
6 | WHISTLER | L77 | Drew Latham | 6 | 18:59:27 | 59:27 | 1.039 | 01:01:46 |   |
7 | TILT | 4913 | Peter Cretan | 4 | 18:56:33 | 56:33 | 1.098 | 01:02:06 |   |
8 | PEREGRINE | OD40 | Damon Wecker | 5 | 18:59:14 | 59:14 | 1.100 | 01:05:09 | Yes |
9 | FLIGHT MODE | G54 | Rob Gourlay | 9 | 19:11:43 | 01:11:43 | 1.022 | 01:13:18 | Yes |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | EMOTIONAL RESCUE | 5 | Michael Hutchinson | 2 | 19:01:58 | 01:06:58 | 0.924 | 01:01:53 |   |
2 | SILVER MIST | 1331 | Andrew Sutherland | 3 | 19:03:04 | 01:08:04 | 0.942 | 01:04:07 |   |
3 | HILDR | 440 | Kevin Jacobson | 1 | 19:00:32 | 01:05:32 | 0.986 | 01:04:37 |   |
4 | THE DOG HOUSE BY QUBE CONTAINERS | R300 | Charlotte Frankcombe | 5 | 19:04:23 | 01:09:23 | 0.945 | 01:05:34 | Yes |
5 | HELSAL 6 | S262 | Rob And Sally Smith | 8 | 19:06:51 | 01:11:51 | 0.923 | 01:06:19 |   |
6 | NATELLE TWO | 2555 | Glenn Roper | 4 | 19:04:00 | 01:09:00 | 0.963 | 01:06:27 |   |
7 | RUMBEAT | SM3598 | Justin Barr | 7 | 19:06:41 | 01:11:41 | 0.939 | 01:07:19 |   |
8 | ILLUSION | 6577 | David Brett | 6 | 19:04:37 | 01:09:37 | 1.023 | 01:11:13 |   |
9 | SMALL GAINS | 580 | Steve Chau | 9 | 19:15:10 | 01:20:10 | 0.901 | 01:12:14 |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | SEA TEMPLE | 445 | Angus Sprott | 2 | 19:01:19 | 01:11:19 | 0.863 | 01:01:33 |   |
2 | GROOVE | 6441 | Will Justo | 1 | 19:00:08 | 01:10:08 | 0.904 | 01:03:24 |   |
3 | FLEUR DE LYS | 305 | Kim Elliott | 4 | 19:05:54 | 01:15:54 | 0.850 | 01:04:31 |   |
4 | JIGSAW | 8811 | Scott Morrison | 3 | 19:01:22 | 01:11:22 | 0.905 | 01:04:35 |   |
5 | LETOILE | F310 | John Dawson | 7 | 19:12:41 | 01:22:41 | 0.786 | 01:04:59 |   |
6 | TARA 11 | 1515 | Derek Inglis | 6 | 19:09:47 | 01:19:47 | 0.836 | 01:06:42 |   |
7 | AFFINITY | 4091 | Greg Rowlings David Phillips | 5 | 19:07:50 | 01:17:50 | 0.882 | 01:08:39 |   |
8 | BRONZEWING | 13 | Derek Adams | 8 | 19:14:40 | 01:24:40 | 0.823 | 01:09:41 |   |
9 | ATHENA | 239 | Jane & Phil Mason | 9 | 19:17:18 | 01:27:18 | 0.807 | 01:10:27 |   |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | COMMBANK | ST4 | Rod Viney | 1 | 18:55:54 | 01:10:54 | 0.800 | 56:43 |   |
2 | RIVERDANCE | 232 | Wayne McNeice | 2 | 19:02:01 | 01:17:01 | 0.759 | 58:27 |   |
3 | MINAMI | S184 | Will Armstrong | 4 | 19:06:25 | 01:21:25 | 0.719 | 58:32 |   |
4 | JOIE DE VIE | R91 | Ben Morgan | 3 | 19:05:26 | 01:20:26 | 0.734 | 59:02 |   |
5 | SAILTRAIN@DSS | 5688 | Greg Brooks | 5 | 19:08:29 | 01:23:29 | 0.718 | 59:56 |   |
6 | OLIVINE | 99 | Brian Hilliard | 6 | 19:16:11 | 01:31:11 | 0.724 | 01:06:01 |   |
Results by : TopYacht