DSS / RYCT Pre Xmas SB20 Pennant
Hosted By Derwent Sailing Squadron
Sponsor Derwent Boat Sales
Updated: 9/12/2021 8:33:14 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 3744 | REBELLION | Stephen Catchpool | DSS | 38.0 | [9.0] | 3.0 | [8.0] | 5.0 | 1.0 | 2.0 | 6.0 | 5.0 | 1.0 | 2.0 | 7.0 | 6.0 |
2 |   | AUS3395 | WEDGEWOOD | David Graney | RYCT/DSS | 39.0 | 5.0 | 2.0 | 6.0 | 3.0 | [6.0] | [8.0] | 2.0 | 4.0 | 2.0 | 5.0 | 5.0 | 5.0 |
3 |   | AUS3661 | PINCH | Will Sargent | DSS/SBSC | 44.0 | 6.0 | 6.0 | 2.0 | 6.0 | 3.0 | 7.0 | [8.0] | [7.0] | 3.0 | 4.0 | 3.0 | 4.0 |
4 |   | AUS3748 | KARABOS | Nick Rogers | DSS/RYCT | 48.5 | 7.0 | 9.0 | 4.5 | 7.0 | 4.0 | 1.0 | 3.0 | 9.0 | [16.0C] | [16.0C] | 1.0 | 3.0 |
5 |   | 3390 | MIND GAMES | Phil Reid | RYCT | 58.0 | 3.0 | 4.0 | 3.0 | 2.0 | 5.0 | 9.0 | 7.0 | 8.0 | [16.0C] | [16.0C] | 9.0O | 8.0 |
6 |   | AUS3742 | OBI KENOBI | Jacinta Cooper | DSSRYCT | 61.5 | 8.0 | 5.0 | 4.5 | 4.0 | 2.0 | 3.0 | 9.0 | 2.0 | 16.0C | 8.0F | [16.0C] | [16.0C] |
7 |   | 3389 | EL PEZ | Dylan Gore | DSS | 65.0 | 2.0 | 1.0 | 7.0 | 1.0 | 7.0 | 16.0C | 10.0 | 12.0 | [16.0C] | [16.0C] | 2.0 | 7.0 |
8 |   | 3108 | BLUE GULL | Bruce Glanville | DSS | 71.0 | 1.0 | 7.0 | 16.0C | 16.0C | 8.0 | 4.0 | 5.0 | 3.0 | 5.0 | 6.0 | [16.0C] | [16.0C] |
9 |   | 3658 | COOK YOUR OWN DINNER | Jill Abel | DSS | 79.0 | 4.0 | 8.0 | 16.0C | 16.0C | 12.0R | 6.0 | 4.0 | 6.0 | 4.0 | 3.0 | [16.0C] | [16.0C] |
10 |   | 3756 | PORCO ROSSO | Elliott Noye | RYCT | 115.0 | 16.0C | 16.0C | 16.0C | 16.0C | 9.0 | 5.0 | 16.0C | 16.0C | [16.0C] | [16.0C] | 4.0 | 1.0 |
11 |   | AUS3385 | FAHAN SCHOOL | Emily Nicholson | DSS | 123.0 | [16.0C] | [16.0C] | 1.0 | 9.0O | 12.0R | 11.0R | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C |
12 |   | 3731 | EXPORT ROO | Michael Cooper | RYCT/DSS | 124.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 11.0 | 10.0 | 6.0 | 1.0 | [16.0C] | [16.0C] |
13 |   | 3357 | MASTER CLASS | Samuel King | RYCT | 131.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 11.0 | [16.0C] | [16.0C] | 6.0 | 2.0 |
14 |   | AUS3745 | AEOLUS | Brett Cooper | DSS | 160.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] |
14 |   | AUS3393 | IMPULSE | Seton Lewis | DSS | 160.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] |
Results by : TopYacht