DSS / RYCT Pre Xmas SB20 Pennant
Hosted By Derwent Sailing Squadron
Sponsor Derwent Boat Sales
Updated: 9/12/2021 8:33:13 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS3748 | KARABOS | Nick Rogers | 21.0 | 3.0 | 6.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | [16.0C] | [16.0C] | 1.0 | 2.0 |
2 |   | AUS3661 | PINCH | Will Sargent | 25.0 | 2.0 | 3.0 | 1.0 | [6.0] | 4.0 | [6.0] | 2.0 | 3.0 | 1.0 | 3.0 | 2.0 | 4.0 |
3 |   | 3744 | REBELLION | Stephen Catchpool | 35.0 | 6.0 | 1.0 | 5.0 | 4.0 | 1.0 | 2.0 | 7.0 | 5.0 | 2.0 | 2.0 | [7.0] | [7.0] |
4 |   | AUS3742 | OBI KENOBI | Jacinta Cooper | 51.0 | 5.0 | 2.0 | 3.0 | 1.0 | 3.0 | 3.0 | 8.0 | 2.0 | 16.0C | 8.0F | [16.0C] | [16.0C] |
5 |   | 3390 | MIND GAMES | Phil Reid | 53.0 | 1.0 | 4.0 | 4.0 | 3.0 | 6.0 | 9.0 | 5.0 | 6.0 | [16.0C] | [16.0C] | 9.0O | 6.0 |
6 |   | AUS3395 | WEDGEWOOD | David Graney | 59.0 | [9.0] | 7.0 | 6.0 | 7.0 | 7.0 | 8.0 | 3.0 | [8.0] | 5.0 | 5.0 | 6.0 | 5.0 |
7 | 4.0S | 3658 | COOK YOUR OWN DINNER | Jill Abel | 82.0 | 7.0 | 8.0 | 15.0C | 15.0C | 11.0R | 7.0 | 4.0 | 7.0 | 4.0 | 4.0 | [16.0C] | [16.0C] |
8 |   | 3389 | EL PEZ | Dylan Gore | 82.0 | 8.0 | 5.0 | 7.0 | 5.0 | 8.0 | 15.0C | 10.0 | 12.0 | [16.0C] | [16.0C] | 4.0 | 8.0 |
9 |   | 3108 | BLUE GULL | Bruce Glanville | 87.0 | 4.0 | 9.0 | 15.0C | 15.0C | 9.0 | 5.0 | 9.0 | 9.0 | 6.0 | 6.0 | [16.0C] | [16.0C] |
10 |   | 3731 | EXPORT ROO | Michael Cooper | 104.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 6.0 | 4.0 | 3.0 | 1.0 | [16.0C] | [16.0C] |
11 |   | 3756 | PORCO ROSSO | Elliott Noye | 105.0 | 15.0C | 15.0C | 15.0C | 15.0C | 5.0 | 4.0 | 16.0C | 16.0C | [16.0C] | [16.0C] | 3.0 | 1.0 |
12 |   | 3357 | MASTER CLASS | Samuel King | 124.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 16.0C | 10.0 | [16.0C] | [16.0C] | 5.0 | 3.0 |
13 |   | AUS3745 | AEOLUS | Brett Cooper | 154.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] |
13 |   | AUS3393 | IMPULSE | Seton Lewis | 154.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] |
Results by : TopYacht