DSS / RYCT Pre Xmas Twilight - Keel Boats
Hosted By Derwent Sailing Squadron
Updated: 11-October-2021 14:32:08
Gilbert Leitch - Race Officer - Meals @ DSS after racing
Sail No | Boat Name | First Name | Last Name | IRCNS | PHS |
222 | WARGAMES | Wayne | Banks-Smith | 1.133 | 1.131 |
1109 | ONE O NINE | Richard & Edward | Fader / Greg Prescot |   | 1.019 |
1999 | YOUNG MAGIC | Michelle And Paul | Boutchard | 1.030 | 1.014 |
4913 | TILT | Peter | Cretan |   | 1.106 |
D099 | KRAKEN 42S | Andrew | Sinclair | 1.100 | 1.084 |
L77 | WHISTLER | Drew | Latham | 1.029 | 1.044 |
S262 | HELSAL 6 | Rob And Sally | Smith |   | 1.025 |
SM6083 | SCARLETT | Martin | Norman |   | 1.052 |
ST36 | MIDNIGHT RAMBLER | Edward | Psaltis | 1.012 | 1.035 |
Sail No | Boat Name | First Name | Last Name | IRCNS | PHS |
5 | EMOTIONAL RESCUE | Michael | Hutchinson |   | 0.931 |
117 | FRENCH CONNECTION | Jeff | Sharp |   | 0.885 |
208 | SUNDOWNER | Alice | Grubb |   | 0.951 |
440 | HILDR | Kevin | Jacobson |   | 0.957 |
580 | SMALL GAINS | Steve | Chau |   | 0.963 |
1331 | SILVER MIST | Andrew | Sutherland |   | 0.945 |
2555 | NATELLE TWO | Glenn | Roper |   | 0.942 |
3952 | MOONSHADOW | Anthony | Ellis |   | 0.888 |
4630 | HOT AUGUST NIGHT | Joe | Pearson |   | 0.899 |
6441 | GROOVE | Will | Justo |   | 0.886 |
8811 | JIGSAW | Scott | Morrison |   | 0.922 |
A33 | INVINCIBLE | Bryan | Walpole |   | 0.930 |
SM3598 | RUMBEAT | Justin | Barr |   | 0.930 |
Sail No | Boat Name | First Name | Last Name | IRCNS | PHS |
13 | BRONZEWING | Derek | Adams |   | 0.777 |
239 | ATHENA | Jane & Phil | Mason |   | 0.789 |
305 | FLEUR DE LYS | Kim | Elliott |   | 0.793 |
445 | SEA TEMPLE | Angus | Sprott |   | 0.791 |
681 | EENEE | Sue | Allison-Rogers |   | 0.811 |
1515 | TARA 11 | Derek | Inglis |   | 0.809 |
4091 | AFFINITY | Greg Rowlings | David Phillips |   | 0.838 |
5688 | CANTINA | Greg | Brooks |   | 0.833 |
6373 | ALMALELA | Cathryn | Kerr |   | 0.823 |
6871 | BROADSWORD | Simon | Cooper |   | 0.824 |
AUS262 | HELSAL IV | Mark | Stranger |   | 0.802 |
F310 | L'ETOILE | John | Dawson |   | 0.823 |
KYC26 | BORDERLINE | Peter | Williams |   | 0.855 |
R91 | JOIE DE VIE | Ben | Morgan |   | 0.844 |
S184 | MINAMI | Will | Armstrong |   | 0.828 |
Sail No | Boat Name | First Name | Last Name | IRCNS | PHS |
99 | OLIVINE | Brian | Hilliard |   | 0.684 |
232 | RIVERDANCE | Wayne | McNeice |   | 0.702 |
382 | DONT BUG ME | Peter | Bugg |   | 0.667 |
H447 | COOL CHANGE | Chris | Bobbi |   | 0.715 |
ST4 | COMMBANK | Rod | Viney |   | 0.735 |
Results by : TopYacht