Header Image

DSS / RYCT Pre Xmas Twilight - Keel Boats

Hosted By Derwent Sailing Squadron

Race 6   (25/11/2021)  Sponsor - Derwent Boat Sales

Updated:  26/11/2021  5:16:38 PM

Race Officer Gilbert Leitch | Castray Start | Meals and presentation @DSS

D1 PHS results Start : 18:00
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 TILT 4913 Peter Cretan 1 18:49:24 49:24 1.104 54:32  
2 KRAKEN 42S D099 Andrew Sinclair 3 18:50:17 50:17 1.099 55:16  
3 WHISTLER L77 Drew Latham 4 18:53:04 53:04 1.056 56:02  
4 YOUNG MAGIC 1999 Michelle And Paul Boutchard 5 18:54:38 54:38 1.033 56:26  
5 WARGAMES 222 Wayne Banks-Smith 2 18:49:32 49:32 1.149 56:55  
6 HELSAL 6 S262 Rob And Sally Smith 6 19:00:47 01:00:47 0.981 59:38  

D2 PHS results Start : 17:55
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 JIGSAW 8811 Scott Morrison 2 18:47:09 52:09 0.913 47:37  
2 RUMBEAT SM3598 Justin Barr 5 18:49:14 54:14 0.923 50:03  
3 ILLUSION 6577 David Brett 1 18:46:51 51:51 0.969 50:15  
4 EMOTIONAL RESCUE 5 Michael Hutchinson 4 18:49:02 54:02 0.933 50:25  
5 HILDR 440 Kevin Jacobson 6 18:49:53 54:53 0.937 51:26  
6 NATELLE TWO 2555 Glenn Roper 3 18:47:29 52:29 0.985 51:42  
7 HOT AUGUST NIGHT 4630 Joe Pearson 10 18:52:40 57:40 0.897 51:44  
8 WINGS THREE 3938 Peter Haros 7 18:50:18 55:18 0.942 52:06  
9 FRENCH CONNECTION 117 Jeff Sharp 11 18:54:34 59:34 0.876 52:11  
10 SERICA 8 Charles Peacock 9 18:52:08 57:08 0.919 52:30 Yes
10 MOONSHADOW 3952 Anthony Ellis 12 18:54:36 59:36 0.881 52:30  
12 SILVER MIST 1331 Andrew Sutherland 8 18:51:44 56:44 0.958 54:21  

D3 PHS results Start : 17:50
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 HELSAL IV AUS262 Mark Stranger 1 18:43:38 53:38 0.896 48:03  
2 FLEUR DE LYS 305 Kim Elliott 6 18:51:45 01:01:45 0.787 48:36  
3 SEA TEMPLE 445 Angus Sprott 8 18:52:37 01:02:37 0.791 49:32  
3 TARA 11 1515 Derek Inglis 3 18:49:15 59:15 0.836 49:32  
5 ALMALELA 6373 Richard Kerr 2 18:48:53 58:53 0.849 50:00  
6 ATHENA 239 Jane & Phil Mason 5 18:51:43 01:01:43 0.811 50:03  
7 EENEE 681 Sue Allison-Rogers 4 18:49:56 59:56 0.841 50:24  
8 BRONZEWING 13 Derek Adams 9 18:52:52 01:02:52 0.807 50:44  
9 MINAMI S184 Will Armstrong 12 18:58:32 01:08:32 0.748 51:16  
10 CANTINA 5688 Greg Brooks 7 18:51:49 01:01:49 0.830 51:18  
11 L'ETOILE F310 John Dawson 10 18:54:09 01:04:09 0.823 52:48  
12 JOIE DE VIE R91 Ben Morgan 11 18:57:50 01:07:50 0.792 53:43  

D4 PHS results Start : 17:45
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 COOL CHANGE H447 Chris Bobbi 1 18:45:20 01:00:20 0.725 43:44  
2 RIVERDANCE 232 Wayne McNeice 3 18:48:33 01:03:33 0.702 44:37  
3 OLIVINE 99 Brian Hilliard 4 18:52:06 01:07:06 0.668 44:49  
4 COMMBANK ST4 Rod Viney 2 18:45:30 01:00:30 0.741 44:50  

Results by : TopYacht

Footer Image