2022 Fly Sharpie Cup & Tas Champ Pt 1
Hosted By Derwent Sailing Squadron
Updated: 17/12/2022 11:22:31 AM
Race Officer Ian Ross | Start Boat Masterpiece
| Sail No | Boat Name | First Name | Last Name |
| T859 | BONFIRES | Oliver | Burnell |
| T825 | CREEPIN | Rowan | Trappes |
| T846 | DUMP TRUCK | Alec | Bailey |
| T921 | DYING IN THE SADDLE | Finlay | Crisp |
| T760 | GHOSTBUSTERS | Rob | Knoop |
| T821 | IMPACT | Esther | Read |
| T897 | KILLING ME SOFTLY | Nicholas | Brett |
| T815 | MAXIMUM EFFORT | Lauren | Keil |
| V775 | MORNING GLORY | Patrick | Morris |
| T900 | ONE HUMP OR TWO | Drew | Latham |
| V745 | OSTENTATIOUS | Guy | Bancroft |
| 941 | PRO CIRCUIT | Anthony | Mitton |
| SA942 | SASSY FOODS | Alex | Blacker |
| 784 | SHARPSHOOTER | Nick | Fleming |
| N945 | SHOOTIN BLANKS | Noah | Taylor |
| SA935 | SLAVE GIRL | John | Weigand |
| T939 | SNATCH | Kirsty | Salter |
| T824 | TOUCHWOOD | Lewis | Bowen |
| T898 | TRUCK | Charlie | Connor |
| SA817 | YOUR NOT MY SUPERVISOR | Jacob | Bainger |
Results by : TopYacht