2022 Fly Sharpie Cup & Tas Champ Pt 1
Hosted By Derwent Sailing Squadron
Updated: 18/12/2022 6:05:23 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SA942 | SASSY FOODS | Alex Blacker | ASC | 16.0 | 3.0 | [21.0S] | 6.0 | 1.0 | 1.0 | 1.0 | 4.0 |
2 |   | N945 | SHOOTIN BLANKS | Noah Taylor | CYC | 19.0 | 4.0 | 2.0 | 1.0 | 3.0 | 4.0 | [7.0] | 5.0 |
3 |   | T939 | SNATCH | Kirsty Salter | RYCT | 21.0 | 2.0 | [8.0] | 4.0 | 6.0 | 2.0 | 6.0 | 1.0 |
4 |   | T921 | DYING IN THE SADDLE | Finlay Crisp | RYCT | 22.0 | 5.0 | 3.0 | 2.0 | [7.0] | 6.0 | 4.0 | 2.0 |
5 |   | SA935 | SLAVE GIRL | John Weigand | ASC | 26.0 | 7.0 | 1.0 | 5.0 | 4.0 | 3.0 | [8.0] | 6.0 |
6 |   | T898 | TRUCK | Charlie Connor | DSS | 32.0 | 8.0 | 6.0 | 8.0 | 2.0 | [8.0] | 5.0 | 3.0 |
7 |   | V745 | OSTENTATIOUS | Guy Bancroft | McCYC | 33.0 | [21.0C] | 5.0 | 7.0 | 5.0 | 7.0 | 2.0 | 7.0 |
8 |   | 941 | PRO CIRCUIT | Anthony Mitton | ASC | 50.0 | 6.0 | 7.0 | 9.0 | 9.0 | 10.0 | 9.0 | [13.0] |
9 |   | T859 | BONFIRES | Oliver Burnell | DSS/SBSC | 51.0 | 11.0 | 12.0 | [12.0] | 10.0 | 5.0 | 3.0 | 10.0 |
10 |   | T846 | DUMP TRUCK | Alec Bailey | DSS | 54.0 | 9.0 | 9.0 | 11.0 | 8.0 | 9.0 | [14.0] | 8.0 |
11 | 1.0S | T900 | ONE HUMP OR TWO | Drew Latham | RYCT | 61.0 | 1.0 | 4.0 | 3.0 | 11.0 | 21.0C | 21.0C | [21.0C] |
12 |   | 784 | SHARPSHOOTER | Nick Fleming | RYCT | 61.0 | 10.0 | 10.0 | 10.0 | 12.0 | [21.0F] | 10.0 | 9.0 |
13 |   | T824 | TOUCHWOOD | Lewis Bowen | RYCT | 81.0 | 12.0 | 13.0 | 15.0 | [15.5] | 11.0 | 15.0 | 15.0 |
14 |   | SA817 | YOUR NOT MY SUPERVISOR | Jacob Bainger | ASC | 89.0 | 13.0 | 21.0F | 16.0 | 14.0 | [21.0C] | 11.0 | 14.0 |
15 |   | T825 | CREEPIN | Rowan Trappes | RYCT | 94.5 | 21.0C | 21.0S | 14.0 | 15.5 | [21.0C] | 12.0 | 11.0 |
16 |   | T821 | IMPACT | Esther Read | SBSC/RYCT | 100.0 | 21.0C | 11.0 | 13.0 | 13.0 | 21.0C | 21.0C | [21.0C] |
17 |   | T760 | GHOSTBUSTERS | Rob Knoop | RYCT | 117.0 | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | [21.0C] | 12.0 |
18 |   | T815 | MAXIMUM EFFORT | Lauren Keil | DSS | 118.0 | 21.0C | 21.0C | 21.0C | 21.0C | 21.0F | 13.0 | [21.0F] |
19 |   | T897 | KILLING ME SOFTLY | Nicholas Brett | dss | 126.0 | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | [21.0C] |
19 |   | V775 | MORNING GLORY | Patrick Morris | MSC | 126.0 | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | [21.0C] |
Results by : TopYacht