79th Australian Sharpie Nationals - Invitation Series
Hosted By Derwent Sailing Squadron
Race 1   (31/12/2022)  Cascade Brewery
Updated: 31/12/2022 5:17:31 PM
Race Officer Ian Ross | Start Boat Masterpiece
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Bow No |
1 | WA788 | THE LIZARD | Peter Chappell | 15:21:00 | 28:00 | 1.0 | 40 |
2 | SA928 | WARPIG | Geoffrey Mccloud | 15:21:06 | 28:06 | 2.0 | 46 |
3 | 910 | THE PURPLE CIRCLE | Ash Gabrielson | 15:21:13 | 28:13 | 3.0 | 42 |
4 | SA942 | SASSY FOODS | Alex Blacker | 15:21:20 | 28:20 | 4.0 | 29 |
5 | 940 | THE MUPPET SHOW | Dave Mann | 15:22:07 | 29:07 | 5.0 | 41 |
6 | SA935 | SLAVE GIRL | John Weigand | 15:22:28 | 29:28 | 6.0 | 33 |
7 | T939 | SNATCH | Kirsty Salter | 15:22:35 | 29:35 | 7.0 | 35 |
8 | 784 | SHARPSHOOTER | Nick Fleming | 15:22:52 | 29:52 | 8.0 | 31 |
9 | T898 | TRUCK CUNIC HOMES | Charlie Connor | 15:23:04 | 30:04 | 9.0 | 43 |
10 | T900 | ONE HUMP OR TWO | Drew Latham | 15:23:05 | 30:05 | 10.0 | 25 |
11 | V745 | OSTENTATIOUS | Guy Bancroft | 15:23:14 | 30:14 | 11.0 | 27 |
12 | 880 | BULLIT | John Hutcherson | 15:23:25 | 30:25 | 12.0 | 06 |
13 | SA925 | UNDER THE RADAR | Anthony Turton | 15:23:27 | 30:27 | 13.0 | 44 |
14 | 930 | FOCUS | Angus Higgins | 15:23:42 | 30:42 | 14.0 | 14 |
15 | T846 | DUMP TRUCK | Alec Bailey | 15:23:47 | 30:47 | 15.0 | 10 |
16 | 936 | ATOMIC BLONDE | Craig Mann | 15:23:51 | 30:51 | 16.0 | 01 |
17 | T859 | BONFIRES | Oliver Burnell | 15:23:53 | 30:53 | 17.0 | 05 |
18 | SA926 | NUDE | Philip Kelly | 15:24:04 | 31:04 | 18.0 | 24 |
19 | N883 | SMOKE | Michael Forster | 15:24:05 | 31:05 | 19.0 | 34 |
20 | 873 | BLACK SUN | David Lightfoot | 15:24:09 | 31:09 | 20.0 | 04 |
21 | T760 | GHOSTBUSTERS | Robert Knoop | 15:24:26 | 31:26 | 21.0 | 15 |
22 | 941 | PRO CIRCUIT | Anthony Mitton | 15:25:08 | 32:08 | 22.0 | 28 |
23 | N854 | THE CHILLI FACTOR | Grant Warner | 15:25:16 | 32:16 | 23.0 | 39 |
24 | WA891 | VICIOUS | Graham Keys | 15:25:18 | 32:18 | 24.0 | 45 |
25 | 915 | DONT POKE THE BEAR | Conor Smith | 15:25:20 | 32:20 | 25.0 | 08 |
26 | T897 | KILLING ME SOFTLY | Nicholas Brett | 15:26:02 | 33:02 | 26.0 | 20 |
27 | N917 | BANGIN SHEETS | Alice Buchannan | 15:27:05 | 34:05 | 27.0 | 02 |
28 | T821 | IMPACT | Esther Read | 15:27:11 | 34:11 | 28.0 | 19 |
29 | T825 | CREEPIN | Rowan Trappes | 15:27:16 | 34:16 | 29.0 | 07 |
30 | SA817 | YOUR NOT MY SUPERVISOR | Jacob Bainger | 15:27:43 | 34:43 | 30.0 | 47 |
31 | V755 | GIN & TONIC | Don Allen | 15:28:26 | 35:26 | 31.0 | 16 |
32 | N811 | FAMILY FEUD | Robin Forster | 15:28:55 | 35:55 | 32.0 | 12 |
33 | SA889 | GUNSMOKE | Madeline Salter | 15:29:36 | 36:36 | 33.0 | 17 |
34 | V777 | Cascade System | Eliza Dalton | 15:31:49 | 38:49 | 34.0 | 13 |
35 | Q769 | DRY REACHING | Conrad Byrt | 15:31:58 | 38:58 | 35.0 | 09 |
36 | T38 | SABRE | Ian Johnston | 15:32:10 | 39:10 | 36.0 | No num |
37 | 824 | HYDROPLAY | Samantha Bailey | 15:32:46 | 39:46 | 37.0 | 18 |
BFD | 907 | ORIGAMI UNDERWEAR | Matt Jahn |   |   | 49.0 | 26 |
BFD | 932 | MAELSTROM | Jason Heritage |   |   | 49.0 | 21 |
BFD | N945 | SHOOTIN BLANKS | Noah Taylor |   |   | 49.0 | 32 |
DNF | T42 | JABARU2 | Gordon Stewart |   |   | 49.0 | No num |
Results by : TopYacht