79th Australian Sharpie Nationals
Hosted By Derwent Sailing Squadron
Race 1   (2/01/2023)  Cascade Brewery
Updated: 3/01/2023 12:08:13 PM
Race Officer Ian Ross | Start Boat Masterpiece
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Bow No |
1 | 932 | MAELSTROM | Jason Heritage | 10:34:59 | 28:59 | 1.0 | 21 |
2 | N945 | SHOOTIN BLANKS | Noah Taylor | 10:35:03 | 29:03 | 2.0 | 32 |
3 | T939 | SNATCH | Kirsty Salter | 10:35:34 | 29:34 | 3.0 | 35 |
4 | T921 | DYING IN THE SADDLE | Finlay Crisp | 10:35:46 | 29:46 | 4.0 | 11 |
5 | 907 | ORIGAMI UNDERWEAR | Matt Jahn | 10:36:07 | 30:07 | 5.0 | 26 |
6 | SA928 | WARPIG | Geoffrey Mccloud | 10:36:23 | 30:23 | 6.0 | 46 |
7 | SA929 | SHADERUNNER PRO | Mark Soulsby | 10:36:59 | 30:59 | 7.0 | 30 |
8 | 910 | THE PURPLE CIRCLE | Ash Gabrielson | 10:37:02 | 31:02 | 8.0 | 42 |
9 | 930 | FOCUS | Angus Higgins | 10:37:39 | 31:39 | 9.0 | 14 |
10 | SA942 | SASSY FOODS | Alex Blacker | 10:37:47 | 31:47 | 10.0 | 29 |
11 | N883 | SMOKE | Michael Forster | 10:37:51 | 31:51 | 11.0 | 34 |
12 | 941 | PRO CIRCUIT | Anthony Mitton | 10:38:03 | 32:03 | 12.0 | 28 |
13 | SA935 | SLAVE GIRL | John Weigand | 10:38:14 | 32:14 | 13.0 | 33 |
14 | SA925 | UNDER THE RADAR | Anthony Turton | 10:38:22 | 32:22 | 14.0 | 44 |
15 | 873 | BLACK SUN | David Lightfoot | 10:38:25 | 32:25 | 15.0 | 04 |
16 | WA788 | THE LIZARD | Peter Chappell | 10:38:44 | 32:44 | 16.0 | 40 |
17 | WA891 | VICIOUS | Graham Keys | 10:38:56 | 32:56 | 17.0 | 45 |
18 | T900 | ONE HUMP OR TWO | Drew Latham | 10:39:02 | 33:02 | 18.0 | 25 |
19 | 936 | ATOMIC BLONDE | Craig Mann | 10:39:03 | 33:03 | 19.0 | 01 |
20 | T846 | DUMP TRUCK | Alec Bailey | 10:39:19 | 33:19 | 20.0 | 10 |
21 | V745 | OSTENTATIOUS | Guy Bancroft | 10:39:33 | 33:33 | 21.0 | 27 |
22 | T898 | TRUCK CUNIC HOMES | Charlie Connor | 10:39:35 | 33:35 | 22.0 | 43 |
23 | Q844 | SPENT | Ella Sagnol | 10:39:37 | 33:37 | 23.5 | 36 |
23 | T859 | BONFIRES | Oliver Burnell | 10:39:37 | 33:37 | 23.5 | 05 |
25 | 940 | THE MUPPET SHOW | Dave Mann | 10:39:44 | 33:44 | 25.0 | 41 |
26 | N854 | THE CHILLI FACTOR | Grant Warner | 10:40:14 | 34:14 | 26.0 | 39 |
27 | 915 | DONT POKE THE BEAR | Conor Smith | 10:40:16 | 34:16 | 27.0 | 08 |
28 | V775 | MORNING GLORY | Patrick Distenfano | 10:40:19 | 34:19 | 28.0 | 23 |
29 | 784 | SHARPSHOOTER | Nick Fleming | 10:40:23 | 34:23 | 29.0 | 31 |
30 | 880 | BULLIT | John Hutcherson | 10:40:27 | 34:27 | 30.0 | 06 |
31 | N917 | BANGIN SHEETS | Alice Buchannan | 10:40:31 | 34:31 | 31.0 | 02 |
32 | T821 | IMPACT | Esther Read | 10:40:54 | 34:54 | 32.0 | 19 |
33 | 824 | HYDROPLAY | Samantha Bailey | 10:41:04 | 35:04 | 33.0 | 18 |
34 | T760 | GHOSTBUSTERS | Robert Knoop | 10:41:16 | 35:16 | 34.0 | 15 |
35 | T897 | KILLING ME SOFTLY | Nicholas Brett | 10:41:18 | 35:18 | 35.0 | 20 |
36 | T825 | CREEPIN | Dan Townsend | 10:41:24 | 35:24 | 36.0 | 07 |
37 | N811 | FAMILY FEUD | Robin Forster | 10:41:44 | 35:44 | 37.0 | 12 |
38 | SA817 | YOUR NOT MY SUPERVIS | Jacob Bainger | 10:41:47 | 35:47 | 38.0 | 47 |
39 | Q769 | DRY REACHING | Conrad Byrt | 10:41:51 | 35:51 | 39.0 | 09 |
40 | V755 | GIN & TONIC | Don Allen | 10:41:53 | 35:53 | 40.0 | 16 |
41 | Q924 | STORM DOG | Damian Byrt | 10:41:57 | 35:57 | 41.0 | 37 |
42 | T815 | MAXIMUM EFFORT | Lauren Keil | 10:43:40 | 37:40 | 42.0 | 22 |
43 | SA889 | GUNSMOKE | Madeline Salter | 10:44:14 | 38:14 | 43.0 | 17 |
44 | V777 | CASCADE SYSTEM | Eliza Dalton | 10:51:43 | 45:43 | 44.0 | 13 |
RET | 908 | BDE | Harry Mitton |   |   | 47.0 | 03 |
UFD | SA926 | NUDE | Philip Kelly |   |   | 47.0 | 24 |
Results by : TopYacht