79th Australian Sharpie Nationals
Hosted By Derwent Sailing Squadron
Race 2   (2/01/2023)  Cascade Brewery
Updated: 3/01/2023 4:37:04 PM
Race Officer Ian Ross | Start Boat Masterpiece
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Bow No |
1 | N945 | SHOOTIN BLANKS | Noah Taylor | 11:53:12 | 48:12 | 1.0 | 32 |
2 | V745 | OSTENTATIOUS | Guy Bancroft | 11:53:47 | 48:47 | 2.0 | 27 |
3 | 930 | FOCUS | Angus Higgins | 11:54:19 | 49:19 | 3.0 | 14 |
4 | 873 | BLACK SUN | David Lightfoot | 11:55:33 | 50:33 | 4.0 | 04 |
5 | SA942 | SASSY FOODS | Alex Blacker | 11:55:37 | 50:37 | 5.0 | 29 |
6 | T898 | TRUCK CUNIC HOMES | Charlie Connor | 11:55:44 | 50:44 | 6.0 | 43 |
7 | SA928 | WARPIG | Geoffrey Mccloud | 11:56:06 | 51:06 | 7.0 | 46 |
8 | WA788 | THE LIZARD | Peter Chappell | 11:56:13 | 51:13 | 8.0 | 40 |
9 | SA929 | SHADERUNNER PRO | Mark Soulsby | 11:56:19 | 51:19 | 9.0 | 30 |
10 | SA926 | NUDE | Philip Kelly | 11:57:02 | 52:02 | 10.0 | 24 |
11 | T900 | ONE HUMP OR TWO | Drew Latham | 11:57:05 | 52:05 | 11.0 | 25 |
12 | T821 | IMPACT | Esther Read | 11:57:09 | 52:09 | 12.0 | 19 |
13 | T921 | DYING IN THE SADDLE | Finlay Crisp | 11:58:07 | 53:07 | 13.0 | 11 |
14 | 941 | PRO CIRCUIT | Anthony Mitton | 11:58:11 | 53:11 | 14.0 | 28 |
15 | 880 | BULLIT | John Hutcherson | 11:58:23 | 53:23 | 15.0 | 06 |
16 | T859 | BONFIRES | Oliver Burnell | 11:58:57 | 53:57 | 16.0 | 05 |
17 | 932 | MAELSTROM | Jason Heritage | 11:59:01 | 54:01 | 17.0 | 21 |
18 | 910 | THE PURPLE CIRCLE | Ash Gabrielson | 11:59:14 | 54:14 | 18.0 | 42 |
19 | N883 | SMOKE | Michael Forster | 11:59:21 | 54:21 | 19.0 | 34 |
20 | 940 | THE MUPPET SHOW | Dave Mann | 11:59:22 | 54:22 | 20.0 | 41 |
21 | SA925 | UNDER THE RADAR | Anthony Turton | 11:59:35 | 54:35 | 21.0 | 44 |
22 | 784 | SHARPSHOOTER | Nick Fleming | 11:59:49 | 54:49 | 22.0 | 31 |
23 | SA935 | SLAVE GIRL | John Weigand | 11:59:55 | 54:55 | 23.0 | 33 |
24 | WA891 | VICIOUS | Graham Keys | 12:00:21 | 55:21 | 24.0 | 45 |
25 | 936 | ATOMIC BLONDE | Craig Mann | 12:00:33 | 55:33 | 25.0 | 01 |
26 | T939 | SNATCH | Kirsty Salter | 12:00:36 | 55:36 | 26.0 | 35 |
27 | V775 | MORNING GLORY | Patrick Distenfano | 12:01:14 | 56:14 | 27.0 | 23 |
28 | SA889 | GUNSMOKE | Madeline Salter | 12:01:15 | 56:15 | 28.0 | 17 |
29 | Q844 | SPENT | Ella Sagnol | 12:01:39 | 56:39 | 29.0 | 36 |
30 | Q924 | STORM DOG | Damian Byrt | 12:02:09 | 57:09 | 30.0 | 37 |
31 | N854 | THE CHILLI FACTOR | Grant Warner | 12:02:12 | 57:12 | 31.0 | 39 |
32 | N917 | BANGIN SHEETS | Alice Buchannan | 12:02:20 | 57:20 | 32.0 | 02 |
33 | 915 | DONT POKE THE BEAR | Conor Smith | 12:02:49 | 57:49 | 33.0 | 08 |
34 | N811 | FAMILY FEUD | Robin Forster | 12:02:56 | 57:56 | 34.0 | 12 |
35 | SA817 | YOUR NOT MY SUPERVIS | Jacob Bainger | 12:03:16 | 58:16 | 35.0 | 47 |
36 | T897 | KILLING ME SOFTLY | Nicholas Brett | 12:03:34 | 58:34 | 36.0 | 20 |
37 | 908 | BDE | Harry Mitton | 12:03:36 | 58:36 | 37.0 | 03 |
38 | Q769 | DRY REACHING | Conrad Byrt | 12:03:52 | 58:52 | 38.0 | 09 |
39 | T760 | GHOSTBUSTERS | Robert Knoop | 12:04:03 | 59:03 | 39.0 | 15 |
40 | T825 | CREEPIN | Dan Townsend | 12:04:09 | 59:09 | 40.0 | 07 |
41 | 824 | HYDROPLAY | Samantha Bailey | 12:04:29 | 59:29 | 41.0 | 18 |
42 | V755 | GIN & TONIC | Don Allen | 12:04:37 | 59:37 | 42.0 | 16 |
43 | V777 | CASCADE SYSTEM | Eliza Dalton | 12:05:35 | 01:00:35 | 43.0 | 13 |
44 | T815 | MAXIMUM EFFORT | Lauren Keil | 12:06:49 | 01:01:49 | 44.0 | 22 |
UFD | 907 | ORIGAMI UNDERWEAR | Matt Jahn |   |   | 47.0 | 26 |
UFD | T846 | DUMP TRUCK | Alec Bailey |   |   | 47.0 | 10 |
Results by : TopYacht