79th Australian Sharpie Nationals
Hosted By Derwent Sailing Squadron
Race 3   (3/01/2023)  Cascade Brewery
Updated: 3/01/2023 4:54:37 PM
Race Officer Ian Ross | Startboat Masterpiece
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Bow No |
1 | N945 | SHOOTIN BLANKS | Noah Taylor | 14:32:42 | 31:42 | 1.0 | 32 |
2 | 907 | ORIGAMI UNDERWEAR | Matt Jahn | 14:33:34 | 32:34 | 2.0 | 26 |
3 | SA942 | SASSY FOODS | Alex Blacker | 14:34:10 | 33:10 | 3.0 | 29 |
4 | WA788 | THE LIZARD | Peter Chappell | 14:34:18 | 33:18 | 4.0 | 40 |
5 | T821 | IMPACT | Esther Read | 14:34:31 | 33:31 | 5.0 | 19 |
6 | 940 | THE MUPPET SHOW | Dave Mann | 14:34:46 | 33:46 | 6.0 | 41 |
7 | V745 | OSTENTATIOUS | Guy Bancroft | 14:34:55 | 33:55 | 7.0 | 27 |
8 | SA929 | SHADERUNNER PRO | Mark Soulsby | 14:35:06 | 34:06 | 8.0 | 30 |
9 | 930 | FOCUS | Angus Higgins | 14:35:28 | 34:28 | 9.0 | 14 |
10 | 873 | BLACK SUN | David Lightfoot | 14:35:32 | 34:32 | 10.0 | 04 |
11 | 910 | THE PURPLE CIRCLE | Ash Gabrielson | 14:35:38 | 34:38 | 11.0 | 42 |
12 | T760 | GHOSTBUSTERS | Robert Knoop | 14:35:43 | 34:43 | 12.0 | 15 |
13 | T898 | TRUCK CUNIC HOMES | Charlie Connor | 14:36:02 | 35:02 | 13.0 | 43 |
14 | T900 | ONE HUMP OR TWO | Drew Latham | 14:36:05 | 35:05 | 14.0 | 25 |
15 | 932 | MAELSTROM | Jason Heritage | 14:36:09 | 35:09 | 15.0 | 21 |
16 | SA925 | UNDER THE RADAR | Anthony Turton | 14:36:15 | 35:15 | 16.0 | 44 |
17 | SA928 | WARPIG | Geoffrey Mccloud | 14:36:16 | 35:16 | 17.0 | 46 |
18 | N854 | THE CHILLI FACTOR | Grant Warner | 14:36:18 | 35:18 | 18.0 | 39 |
19 | WA891 | VICIOUS | Graham Keys | 14:36:19 | 35:19 | 19.0 | 45 |
20 | T921 | DYING IN THE SADDLE | Finlay Crisp | 14:36:22 | 35:22 | 20.0 | 11 |
21 | N883 | SMOKE | Michael Forster | 14:36:28 | 35:28 | 21.0 | 34 |
22 | 941 | PRO CIRCUIT | Anthony Mitton | 14:36:36 | 35:36 | 22.0 | 28 |
23 | N917 | BANGIN SHEETS | Alice Buchannan | 14:36:49 | 35:49 | 23.0 | 02 |
24 | SA926 | NUDE | Philip Kelly | 14:36:57 | 35:57 | 24.0 | 24 |
25 | 880 | BULLIT | John Hutcherson | 14:36:59 | 35:59 | 25.0 | 06 |
26 | T859 | BONFIRES | Oliver Burnell | 14:37:02 | 36:02 | 26.0 | 05 |
27 | Q844 | SPENT | Ella Sagnol | 14:37:05 | 36:05 | 27.0 | 36 |
28 | 915 | DONT POKE THE BEAR | Conor Smith | 14:37:14 | 36:14 | 28.0 | 08 |
29 | Q924 | STORM DOG | Damian Byrt | 14:37:23 | 36:23 | 29.0 | 37 |
30 | SA935 | SLAVE GIRL | John Weigand | 14:37:29 | 36:29 | 30.0 | 33 |
31 | SA817 | YOUR NOT MY SUPERVIS | Jacob Bainger | 14:37:32 | 36:32 | 31.0 | 47 |
32 | T939 | SNATCH | Kirsty Salter | 14:37:34 | 36:34 | 32.0 | 35 |
33 | T846 | DUMP TRUCK | Alec Bailey | 14:37:36 | 36:36 | 33.0 | 10 |
34 | 936 | ATOMIC BLONDE | Craig Mann | 14:37:45 | 36:45 | 34.0 | 01 |
35 | 824 | HYDROPLAY | Samantha Bailey | 14:38:00 | 37:00 | 35.0 | 18 |
36 | 908 | BDE | Harry Mitton | 14:38:24 | 37:24 | 36.0 | 03 |
37 | V775 | MORNING GLORY | Patrick Distenfano | 14:38:25 | 37:25 | 37.0 | 23 |
38 | Q769 | DRY REACHING | Conrad Byrt | 14:38:28 | 37:28 | 38.0 | 09 |
39 | T897 | KILLING ME SOFTLY | Nicholas Brett | 14:38:34 | 37:34 | 39.0 | 20 |
40 | N811 | FAMILY FEUD | Robin Forster | 14:38:52 | 37:52 | 40.0 | 12 |
41 | SA889 | GUNSMOKE | Madeline Salter | 14:38:54 | 37:54 | 41.0 | 17 |
42 | T825 | CREEPIN | Dan Townsend | 14:39:38 | 38:38 | 42.0 | 07 |
43 | V777 | CASCADE SYSTEM | Eliza Dalton | 14:39:39 | 38:39 | 43.0 | 13 |
44 | 784 | SHARPSHOOTER | Nick Fleming | 14:39:42 | 38:42 | 44.0 | 31 |
45 | T815 | MAXIMUM EFFORT | Lauren Keil | 14:39:53 | 38:53 | 45.0 | 22 |
46 | V755 | GIN & TONIC | Don Allen | 14:40:30 | 39:30 | 46.0 | 16 |
Results by : TopYacht