79th Australian Sharpie Nationals
Hosted By Derwent Sailing Squadron
Cascade Brewery
Updated: 3/01/2023 10:39:07 AM
Race Officer Ian Ross | Startboat Masterpiece
Sail No | Boat Name | First Name | Last Name | Bow No |
936 | ATOMIC BLONDE | Craig | Mann | 01 |
N917 | BANGIN SHEETS | Alice | Buchannan | 02 |
908 | BDE | Harry | Mitton | 03 |
873 | BLACK SUN | David | Lightfoot | 04 |
T859 | BONFIRES | Oliver | Burnell | 05 |
880 | BULLIT | John | Hutcherson | 06 |
T825 | CREEPIN | Dan | Townsend | 07 |
915 | DONT POKE THE BEAR | Conor | Smith | 08 |
Q769 | DRY REACHING | Conrad | Byrt | 09 |
T846 | DUMP TRUCK | Alec | Bailey | 10 |
T921 | DYING IN THE SADDLE | Finlay | Crisp | 11 |
N811 | FAMILY FEUD | Robin | Forster | 12 |
V777 | CASCADE SYSTEM | Eliza | Dalton | 13 |
930 | FOCUS | Angus | Higgins | 14 |
T760 | GHOSTBUSTERS | Robert | Knoop | 15 |
V755 | GIN & TONIC | Don | Allen | 16 |
SA889 | GUNSMOKE | Madeline | Salter | 17 |
824 | HYDROPLAY | Samantha | Bailey | 18 |
T821 | IMPACT | Esther | Read | 19 |
T897 | KILLING ME SOFTLY | Nicholas | Brett | 20 |
932 | MAELSTROM | Jason | Heritage | 21 |
T815 | MAXIMUM EFFORT | Lauren | Keil | 22 |
V775 | MORNING GLORY | Patrick | Distenfano | 23 |
SA926 | NUDE | Philip | Kelly | 24 |
T900 | ONE HUMP OR TWO | Drew | Latham | 25 |
907 | ORIGAMI UNDERWEAR | Matt | Jahn | 26 |
V745 | OSTENTATIOUS | Guy | Bancroft | 27 |
941 | PRO CIRCUIT | Anthony | Mitton | 28 |
SA942 | SASSY FOODS | Alex | Blacker | 29 |
SA929 | SHADERUNNER PRO | Mark | Soulsby | 30 |
784 | SHARPSHOOTER | Nick | Fleming | 31 |
N945 | SHOOTIN BLANKS | Noah | Taylor | 32 |
SA935 | SLAVE GIRL | John | Weigand | 33 |
N883 | SMOKE | Michael | Forster | 34 |
T939 | SNATCH | Kirsty | Salter | 35 |
Q844 | SPENT | Ella | Sagnol | 36 |
Q924 | STORM DOG | Damian | Byrt | 37 |
N854 | THE CHILLI FACTOR | Grant | Warner | 39 |
WA788 | THE LIZARD | Peter | Chappell | 40 |
940 | THE MUPPET SHOW | Dave | Mann | 41 |
910 | THE PURPLE CIRCLE | Ash | Gabrielson | 42 |
T898 | TRUCK CUNIC HOMES | Charlie | Connor | 43 |
SA925 | UNDER THE RADAR | Anthony | Turton | 44 |
WA891 | VICIOUS | Graham | Keys | 45 |
SA928 | WARPIG | Geoffrey | Mccloud | 46 |
SA817 | YOUR NOT MY SUPERVIS | Jacob | Bainger | 47 |
Results by : TopYacht