79th Australian Sharpie Nationals
Hosted By Derwent Sailing Squadron
Race 5   (4/01/2023)  Cascade Brewery
Updated: 4/01/2023 4:32:19 PM
Race Officer Ian Ross | Start Boat Masterpiece
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Bow No |
1 | SA929 | SHADERUNNER PRO | Mark Soulsby | 14:22:16 | 33:16 | 1.0 | 30 |
2 | SA926 | NUDE | Philip Kelly | 14:22:54 | 33:54 | 2.0 | 24 |
3 | SA942 | SASSY FOODS | Alex Blacker | 14:22:58 | 33:58 | 3.0 | 29 |
4 | 941 | PRO CIRCUIT | Anthony Mitton | 14:23:10 | 34:10 | 4.0 | 28 |
5 | 932 | MAELSTROM | Jason Heritage | 14:23:26 | 34:26 | 5.0 | 21 |
6 | SA925 | UNDER THE RADAR | Anthony Turton | 14:23:46 | 34:46 | 6.0 | 44 |
7 | WA788 | THE LIZARD | Peter Chappell | 14:23:49 | 34:49 | 7.0 | 40 |
8 | N883 | SMOKE | Michael Forster | 14:23:52 | 34:52 | 8.0 | 34 |
9 | N945 | SHOOTIN BLANKS | Noah Taylor | 14:24:03 | 35:03 | 9.0 | 32 |
10 | T939 | SNATCH | Kirsty Salter | 14:24:14 | 35:14 | 10.0 | 35 |
11 | V745 | OSTENTATIOUS | Guy Bancroft | 14:24:18 | 35:18 | 11.0 | 27 |
12 | 910 | THE PURPLE CIRCLE | Ash Gabrielson | 14:24:30 | 35:30 | 12.0 | 42 |
13 | SA928 | WARPIG | Geoffrey Mccloud | 14:24:34 | 35:34 | 13.0 | 46 |
14 | T921 | DYING IN THE SADDLE | Finlay Crisp | 14:25:00 | 36:00 | 14.0 | 11 |
15 | 930 | FOCUS | Angus Higgins | 14:25:18 | 36:18 | 15.0 | 14 |
16 | 873 | BLACK SUN | David Lightfoot | 14:25:28 | 36:28 | 16.0 | 04 |
17 | 880 | BULLIT | John Hutcherson | 14:25:37 | 36:37 | 17.0 | 06 |
18 | T900 | ONE HUMP OR TWO | Drew Latham | 14:25:43 | 36:43 | 18.0 | 25 |
19 | 940 | THE MUPPET SHOW | Dave Mann | 14:26:06 | 37:06 | 19.0 | 41 |
20 | WA891 | VICIOUS | Graham Keys | 14:26:12 | 37:12 | 20.0 | 45 |
21 | 908 | BDE | Harry Mitton | 14:26:13 | 37:13 | 21.0 | 03 |
22 | SA889 | GUNSMOKE | Madeline Salter | 14:26:34 | 37:34 | 22.0 | 17 |
23 | 936 | ATOMIC BLONDE | Craig Mann | 14:26:38 | 37:38 | 23.0 | 01 |
24 | 907 | ORIGAMI UNDERWEAR | Matt Jahn | 14:26:52 | 37:52 | 24.0 | 26 |
25 | T898 | TRUCK CUNIC HOMES | Charlie Connor | 14:26:54 | 37:54 | 25.0 | 43 |
26 | T760 | GHOSTBUSTERS | Robert Knoop | 14:27:06 | 38:06 | 26.0 | 15 |
27 | SA935 | SLAVE GIRL | John Weigand | 14:27:15 | 38:15 | 27.0 | 33 |
28 | T859 | BONFIRES | Oliver Burnell | 14:27:17 | 38:17 | 28.0 | 05 |
29 | Q844 | SPENT | Ella Sagnol | 14:28:15 | 39:15 | 29.0 | 36 |
30 | 915 | DONT POKE THE BEAR | Conor Smith | 14:28:30 | 39:30 | 30.0 | 08 |
31 | N917 | BANGIN SHEETS | Alice Buchannan | 14:28:39 | 39:39 | 31.0 | 02 |
32 | N854 | THE CHILLI FACTOR | Grant Warner | 14:28:41 | 39:41 | 32.0 | 39 |
33 | 784 | SHARPSHOOTER | Nick Fleming | 14:28:58 | 39:58 | 33.0 | 31 |
34 | T846 | DUMP TRUCK | Alec Bailey | 14:29:02 | 40:02 | 34.0 | 10 |
35 | V775 | MORNING GLORY | Patrick Distenfano | 14:29:11 | 40:11 | 35.0 | 23 |
36 | 824 | HYDROPLAY | Samantha Bailey | 14:29:13 | 40:13 | 36.0 | 18 |
37 | T821 | IMPACT | Esther Read | 14:29:28 | 40:28 | 37.0 | 19 |
38 | Q924 | STORM DOG | Damian Byrt | 14:29:32 | 40:32 | 38.0 | 37 |
39 | Q769 | DRY REACHING | Conrad Byrt | 14:29:41 | 40:41 | 39.0 | 09 |
40 | N811 | FAMILY FEUD | Robin Forster | 14:29:46 | 40:46 | 40.0 | 12 |
41 | V777 | CASCADE SYSTEM | Eliza Dalton | 14:29:58 | 40:58 | 41.0 | 13 |
42 | T825 | CREEPIN | Dan Townsend | 14:30:16 | 41:16 | 42.0 | 07 |
43 | T897 | KILLING ME SOFTLY | Nicholas Brett | 14:30:19 | 41:19 | 43.0 | 20 |
44 | V755 | GIN & TONIC | Don Allen | 14:30:24 | 41:24 | 44.0 | 16 |
45 | T815 | MAXIMUM EFFORT | Lauren Keil | 14:31:12 | 42:12 | 45.0 | 22 |
RET | SA817 | YOUR NOT MY SUPERVIS | Jacob Bainger |   |   | 47.0 | 47 |
Results by : TopYacht