79th Australian Sharpie Nationals
Hosted By Derwent Sailing Squadron
Race 6   (4/01/2023)  Cascade Brewery
Updated: 6/01/2023 5:14:55 PM
Race Officer Ian Ross | Start Boat Masterpiece
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Bow No |
1 | SA942 | SASSY FOODS | Alex Blacker | 15:38:29 | 53:29 | 1.0 | 29 |
2 | N883 | SMOKE | Michael Forster | 15:38:41 | 53:41 | 2.0 | 34 |
3 | 930 | FOCUS | Angus Higgins | 15:38:47 | 53:47 | 3.0 | 14 |
4 | N945 | SHOOTIN BLANKS | Noah Taylor | 15:39:20 | 54:20 | 4.0 | 32 |
5 | SA929 | SHADERUNNER PRO | Mark Soulsby | 15:40:07 | 55:07 | 5.0 | 30 |
6 | 910 | THE PURPLE CIRCLE | Ash Gabrielson | 15:40:56 | 55:56 | 6.0 | 42 |
7 | SA935 | SLAVE GIRL | John Weigand | 15:41:19 | 56:19 | 7.0 | 33 |
8 | SA926 | NUDE | Philip Kelly | 15:41:41 | 56:41 | 8.0 | 24 |
9 | WA788 | THE LIZARD | Peter Chappell | 15:41:51 | 56:51 | 9.0 | 40 |
10 | 932 | MAELSTROM | Jason Heritage | 15:41:56 | 56:56 | 10.0 | 21 |
11 | 936 | ATOMIC BLONDE | Craig Mann | 15:41:59 | 56:59 | 11.0 | 01 |
12 | SA925 | UNDER THE RADAR | Anthony Turton | 15:42:03 | 57:03 | 12.0 | 44 |
13 | V745 | OSTENTATIOUS | Guy Bancroft | 15:42:06 | 57:06 | 13.0 | 27 |
14 | T900 | ONE HUMP OR TWO | Drew Latham | 15:42:16 | 57:16 | 14.0 | 25 |
15 | 824 | HYDROPLAY | Samantha Bailey | 15:42:20 | 57:20 | 15.0 | 18 |
16 | T821 | IMPACT | Esther Read | 15:42:23 | 57:23 | 16.0 | 19 |
17 | N811 | FAMILY FEUD | Robin Forster | 15:42:27 | 57:27 | 17.0 | 12 |
18 | T939 | SNATCH | Kirsty Salter | 15:42:31 | 57:31 | 18.0 | 35 |
19 | 941 | PRO CIRCUIT | Anthony Mitton | 15:42:40 | 57:40 | 19.0 | 28 |
20 | T921 | DYING IN THE SADDLE | Finlay Crisp | 15:42:50 | 57:50 | 20.0 | 11 |
21 | 784 | SHARPSHOOTER | Nick Fleming | 15:42:55 | 57:55 | 21.0 | 31 |
22 | T760 | GHOSTBUSTERS | Robert Knoop | 15:43:00 | 58:00 | 22.0 | 15 |
23 | SA928 | WARPIG | Geoffrey Mccloud | 15:43:03 | 58:03 | 23.0 | 46 |
24 | 873 | BLACK SUN | David Lightfoot | 15:43:24 | 58:24 | 24.0 | 04 |
25 | Q844 | SPENT | Ella Sagnol | 15:43:25 | 58:25 | 25.0 | 36 |
26 | T846 | DUMP TRUCK | Alec Bailey | 15:43:28 | 58:28 | 26.0 | 10 |
27 | T898 | TRUCK CUNIC HOMES | Charlie Connor | 15:43:30 | 58:30 | 27.0 | 43 |
28 | T859 | BONFIRES | Oliver Burnell | 15:43:39 | 58:39 | 28.0 | 05 |
29 | V755 | GIN & TONIC | Don Allen | 15:43:40 | 58:40 | 29.0 | 16 |
30 | 940 | THE MUPPET SHOW | Dave Mann | 15:43:43 | 58:43 | 30.0 | 41 |
31 | N917 | BANGIN SHEETS | Alice Buchannan | 15:43:51 | 58:51 | 31.0 | 02 |
32 | 915 | DONT POKE THE BEAR | Conor Smith | 15:44:03 | 59:03 | 32.0 | 08 |
33 | SA889 | GUNSMOKE | Madeline Salter | 15:44:20 | 59:20 | 33.0 | 17 |
34 | Q924 | STORM DOG | Damian Byrt | 15:44:26 | 59:26 | 34.0 | 37 |
35 | 907 | ORIGAMI UNDERWEAR | Matt Jahn | 15:44:35 | 59:35 | 35.0 | 26 |
36 | WA891 | VICIOUS | Graham Keys | 15:44:42 | 59:42 | 36.0 | 45 |
37 | 880 | BULLIT | John Hutcherson | 15:45:05 | 01:00:05 | 37.0 | 06 |
38 | N854 | THE CHILLI FACTOR | Grant Warner | 15:45:06 | 01:00:06 | 38.0 | 39 |
39 | 908 | BDE | Harry Mitton | 15:45:33 | 01:00:33 | 39.0 | 03 |
40 | Q769 | DRY REACHING | Conrad Byrt | 15:46:24 | 01:01:24 | 40.0 | 09 |
41 | V775 | MORNING GLORY | Patrick Distenfano | 15:46:40 | 01:01:40 | 41.0 | 23 |
42 | T815 | MAXIMUM EFFORT | Lauren Keil | 15:47:02 | 01:02:02 | 42.0 | 22 |
43 | T897 | KILLING ME SOFTLY | Nicholas Brett | 15:47:07 | 01:02:07 | 43.0 | 20 |
44 | T825 | CREEPIN | Dan Townsend | 15:47:10 | 01:02:10 | 44.0 | 07 |
45 | V777 | CASCADE SYSTEM | Eliza Dalton | 15:47:11 | 01:02:11 | 45.0 | 13 |
DNS | SA817 | YOUR NOT MY SUPERVIS | Jacob Bainger |   |   | 47.0 | 47 |
Results by : TopYacht