79th Australian Sharpie Nationals
Hosted By Derwent Sailing Squadron
Race 7   (6/01/2023)  Cascade Brewery
Updated: 6/01/2023 4:35:38 PM
Race Officer Ian Ross | Start Boat Masterpiece
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Bow No |
1 | SA925 | UNDER THE RADAR | Anthony Turton | 14:51:43 | 35:43 | 1.0 | 44 |
2 | WA788 | THE LIZARD | Peter Chappell | 14:51:45 | 35:45 | 2.0 | 40 |
3 | 930 | FOCUS | Angus Higgins | 14:51:49 | 35:49 | 3.0 | 14 |
4 | T900 | ONE HUMP OR TWO | Drew Latham | 14:52:33 | 36:33 | 4.0 | 25 |
5 | SA942 | SASSY FOODS | Alex Blacker | 14:52:37 | 36:37 | 5.0 | 29 |
6 | N945 | SHOOTIN BLANKS | Noah Taylor | 14:52:58 | 36:58 | 6.0 | 32 |
7 | SA926 | NUDE | Philip Kelly | 14:53:07 | 37:07 | 7.0 | 24 |
8 | T921 | DYING IN THE SADDLE | Finlay Crisp | 14:53:12 | 37:12 | 8.0 | 11 |
9 | SA928 | WARPIG | Geoffrey Mccloud | 14:53:17 | 37:17 | 9.0 | 46 |
10 | SA929 | SHADERUNNER PRO | Mark Soulsby | 14:53:29 | 37:29 | 10.0 | 30 |
11 | V745 | OSTENTATIOUS | Guy Bancroft | 14:53:55 | 37:55 | 11.0 | 27 |
12 | 910 | THE PURPLE CIRCLE | Ash Gabrielson | 14:53:58 | 37:58 | 12.0 | 42 |
13 | Q844 | SPENT | Ella Sagnol | 14:53:59 | 37:59 | 13.0 | 36 |
14 | 873 | BLACK SUN | David Lightfoot | 14:54:09 | 38:09 | 14.0 | 04 |
15 | 941 | PRO CIRCUIT | Anthony Mitton | 14:54:13 | 38:13 | 15.0 | 28 |
16 | 907 | ORIGAMI UNDERWEAR | Matt Jahn | 14:54:23 | 38:23 | 16.0 | 26 |
17 | T939 | SNATCH | Kirsty Salter | 14:54:39 | 38:39 | 17.0 | 35 |
18 | T821 | IMPACT | Esther Read | 14:54:52 | 38:52 | 18.0 | 19 |
19 | WA891 | VICIOUS | Graham Keys | 14:55:21 | 39:21 | 19.0 | 45 |
20 | 880 | BULLIT | John Hutcherson | 14:55:45 | 39:45 | 20.0 | 06 |
21 | N917 | BANGIN SHEETS | Alice Buchannan | 14:55:49 | 39:49 | 21.0 | 02 |
22 | 908 | BDE | Harry Mitton | 14:55:52 | 39:52 | 22.0 | 03 |
23 | SA935 | SLAVE GIRL | John Weigand | 14:55:54 | 39:54 | 23.0 | 33 |
24 | SA889 | GUNSMOKE | Madeline Salter | 14:55:56 | 39:56 | 24.0 | 17 |
25 | T859 | BONFIRES | Oliver Burnell | 14:56:04 | 40:04 | 25.0 | 05 |
26 | 915 | DONT POKE THE BEAR | Conor Smith | 14:56:22 | 40:22 | 26.0 | 08 |
27 | 784 | SHARPSHOOTER | Nick Fleming | 14:56:30 | 40:30 | 27.0 | 31 |
28 | Q924 | STORM DOG | Damian Byrt | 14:56:37 | 40:37 | 28.0 | 37 |
29 | N883 | SMOKE | Michael Forster | 14:56:41 | 40:41 | 29.0 | 34 |
30 | SA817 | YOUR NOT MY SUPERVIS | Jacob Bainger | 14:56:45 | 40:45 | 30.0 | 47 |
31 | 936 | ATOMIC BLONDE | Craig Mann | 14:56:56 | 40:56 | 31.0 | 01 |
32 | T846 | DUMP TRUCK | Alec Bailey | 14:57:01 | 41:01 | 32.0 | 10 |
33 | N854 | THE CHILLI FACTOR | Grant Warner | 14:57:03 | 41:03 | 33.0 | 39 |
34 | 824 | HYDROPLAY | Samantha Bailey | 14:57:06 | 41:06 | 34.0 | 18 |
35 | T897 | KILLING ME SOFTLY | Nicholas Brett | 14:57:09 | 41:09 | 35.0 | 20 |
36 | T760 | GHOSTBUSTERS | Robert Knoop | 14:57:10 | 41:10 | 36.0 | 15 |
37 | T825 | CREEPIN | Dan Townsend | 14:57:28 | 41:28 | 37.0 | 07 |
38 | V755 | GIN & TONIC | Don Allen | 14:57:32 | 41:32 | 38.0 | 16 |
39 | V775 | MORNING GLORY | Patrick Distenfano | 14:57:39 | 41:39 | 39.0 | 23 |
40 | V777 | CASCADE SYSTEM | Eliza Dalton | 14:58:14 | 42:14 | 40.0 | 13 |
41 | Q769 | DRY REACHING | Conrad Byrt | 14:58:22 | 42:22 | 41.0 | 09 |
42 | T815 | MAXIMUM EFFORT | Lauren Keil | 14:58:27 | 42:27 | 42.0 | 22 |
43 | N811 | FAMILY FEUD | Robin Forster | 14:58:41 | 42:41 | 43.0 | 12 |
BFD | 932 | MAELSTROM | Jason Heritage |   |   | 47.0 | 21 |
BFD | 940 | THE MUPPET SHOW | Dave Mann |   |   | 47.0 | 41 |
BFD | T898 | TRUCK CUNIC HOMES | Charlie Connor |   |   | 47.0 | 43 |
Results by : TopYacht