79th Australian Sharpie Nationals
Hosted By Derwent Sailing Squadron
Race 8   (6/01/2023)  Cascade Brewery
Updated: 6/01/2023 4:42:37 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Bow No |
1 | 930 | FOCUS | Angus Higgins | 15:52:44 | 39:44 | 1.0 | 14 |
2 | SA942 | SASSY FOODS | Alex Blacker | 15:53:04 | 40:04 | 2.0 | 29 |
3 | SA929 | SHADERUNNER PRO | Mark Soulsby | 15:53:13 | 40:13 | 3.0 | 30 |
4 | SA925 | UNDER THE RADAR | Anthony Turton | 15:53:20 | 40:20 | 4.0 | 44 |
5 | WA788 | THE LIZARD | Peter Chappell | 15:53:30 | 40:30 | 5.0 | 40 |
6 | SA926 | NUDE | Philip Kelly | 15:53:31 | 40:31 | 6.0 | 24 |
7 | N945 | SHOOTIN BLANKS | Noah Taylor | 15:53:39 | 40:39 | 7.0 | 32 |
8 | V745 | OSTENTATIOUS | Guy Bancroft | 15:53:58 | 40:58 | 8.0 | 27 |
9 | T921 | DYING IN THE SADDLE | Finlay Crisp | 15:54:06 | 41:06 | 9.0 | 11 |
10 | SA928 | WARPIG | Geoffrey Mccloud | 15:54:09 | 41:09 | 10.0 | 46 |
11 | 910 | THE PURPLE CIRCLE | Ash Gabrielson | 15:54:11 | 41:11 | 11.0 | 42 |
12 | T898 | TRUCK CUNIC HOMES | Charlie Connor | 15:54:12 | 41:12 | 12.0 | 43 |
13 | 932 | MAELSTROM | Jason Heritage | 15:54:19 | 41:19 | 13.0 | 21 |
14 | T939 | SNATCH | Kirsty Salter | 15:54:22 | 41:22 | 14.0 | 35 |
15 | 941 | PRO CIRCUIT | Anthony Mitton | 15:54:47 | 41:47 | 15.0 | 28 |
16 | T900 | ONE HUMP OR TWO | Drew Latham | 15:54:48 | 41:48 | 16.0 | 25 |
17 | 908 | BDE | Harry Mitton | 15:55:07 | 42:07 | 17.0 | 03 |
18 | N883 | SMOKE | Michael Forster | 15:55:15 | 42:15 | 18.0 | 34 |
19 | T859 | BONFIRES | Oliver Burnell | 15:55:24 | 42:24 | 19.0 | 05 |
20 | T821 | IMPACT | Esther Read | 15:55:55 | 42:55 | 20.0 | 19 |
21 | 873 | BLACK SUN | David Lightfoot | 15:56:00 | 43:00 | 21.0 | 04 |
22 | T846 | DUMP TRUCK | Alec Bailey | 15:56:02 | 43:02 | 22.0 | 10 |
23 | 880 | BULLIT | John Hutcherson | 15:56:05 | 43:05 | 23.0 | 06 |
24 | 936 | ATOMIC BLONDE | Craig Mann | 15:56:07 | 43:07 | 24.0 | 01 |
25 | 907 | ORIGAMI UNDERWEAR | Matt Jahn | 15:56:09 | 43:09 | 25.0 | 26 |
26 | Q844 | SPENT | Ella Sagnol | 15:56:16 | 43:16 | 26.0 | 36 |
27 | 940 | THE MUPPET SHOW | Dave Mann | 15:56:39 | 43:39 | 27.0 | 41 |
28 | 784 | SHARPSHOOTER | Nick Fleming | 15:56:44 | 43:44 | 28.0 | 31 |
29 | WA891 | VICIOUS | Graham Keys | 15:56:48 | 43:48 | 29.0 | 45 |
30 | 915 | DONT POKE THE BEAR | Conor Smith | 15:56:50 | 43:50 | 30.0 | 08 |
31 | SA889 | GUNSMOKE | Madeline Salter | 15:57:23 | 44:23 | 31.0 | 17 |
32 | SA935 | SLAVE GIRL | John Weigand | 15:57:30 | 44:30 | 32.0 | 33 |
33 | 824 | HYDROPLAY | Samantha Bailey | 15:57:31 | 44:31 | 33.0 | 18 |
34 | Q924 | STORM DOG | Damian Byrt | 15:57:32 | 44:32 | 34.0 | 37 |
35 | N917 | BANGIN SHEETS | Alice Buchannan | 15:57:34 | 44:34 | 35.0 | 02 |
36 | T897 | KILLING ME SOFTLY | Nicholas Brett | 15:57:39 | 44:39 | 36.0 | 20 |
37 | SA817 | YOUR NOT MY SUPERVIS | Jacob Bainger | 15:57:50 | 44:50 | 37.0 | 47 |
38 | V775 | MORNING GLORY | Patrick Distenfano | 15:57:53 | 44:53 | 38.0 | 23 |
39 | N854 | THE CHILLI FACTOR | Grant Warner | 15:57:54 | 44:54 | 39.0 | 39 |
40 | Q769 | DRY REACHING | Conrad Byrt | 15:58:02 | 45:02 | 40.0 | 09 |
41 | N811 | FAMILY FEUD | Robin Forster | 15:58:12 | 45:12 | 41.0 | 12 |
42 | T760 | GHOSTBUSTERS | Robert Knoop | 15:58:16 | 45:16 | 42.0 | 15 |
43 | V777 | CASCADE SYSTEM | Eliza Dalton | 15:58:52 | 45:52 | 43.0 | 13 |
44 | T825 | CREEPIN | Dan Townsend | 15:59:21 | 46:21 | 44.0 | 07 |
45 | V755 | GIN & TONIC | Don Allen | 15:59:25 | 46:25 | 45.0 | 16 |
46 | T815 | MAXIMUM EFFORT | Lauren Keil | 15:59:39 | 46:39 | 46.0 | 22 |
Results by : TopYacht