79th Australian Sharpie Nationals
Hosted By Derwent Sailing Squadron
Race 9   (7/01/2023)  Cascade Brewery
Updated: 7/01/2023 5:28:29 PM
Race Officer Ian Ross | Start Boat Masterpiece
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Bow No |
1 | 932 | MAELSTROM | Jason Heritage | 14:16:10 | 38:10 | 1.0 | 21 |
2 | SA942 | SASSY FOODS | Alex Blacker | 14:16:12 | 38:12 | 2.0 | 29 |
3 | SA929 | SHADERUNNER PRO | Mark Soulsby | 14:17:02 | 39:02 | 3.0 | 30 |
4 | T900 | ONE HUMP OR TWO | Drew Latham | 14:17:36 | 39:36 | 4.0 | 25 |
5 | N945 | SHOOTIN BLANKS | Noah Taylor | 14:17:37 | 39:37 | 5.0 | 32 |
6 | WA788 | THE LIZARD | Peter Chappell | 14:18:21 | 40:21 | 6.0 | 40 |
7 | 930 | FOCUS | Angus Higgins | 14:18:48 | 40:48 | 7.0 | 14 |
8 | 910 | THE PURPLE CIRCLE | Ash Gabrielson | 14:19:01 | 41:01 | 8.0 | 42 |
9 | T939 | SNATCH | Kirsty Salter | 14:19:03 | 41:03 | 9.0 | 35 |
10 | T898 | TRUCK CUNIC HOMES | Charlie Connor | 14:19:22 | 41:22 | 10.0 | 43 |
11 | 940 | THE MUPPET SHOW | Dave Mann | 14:19:27 | 41:27 | 11.0 | 41 |
12 | 941 | PRO CIRCUIT | Anthony Mitton | 14:19:28 | 41:28 | 12.0 | 28 |
13 | 873 | BLACK SUN | David Lightfoot | 14:19:29 | 41:29 | 13.0 | 04 |
14 | SA928 | WARPIG | Geoffrey Mccloud | 14:19:38 | 41:38 | 14.0 | 46 |
15 | V745 | OSTENTATIOUS | Guy Bancroft | 14:19:46 | 41:46 | 15.0 | 27 |
16 | SA925 | UNDER THE RADAR | Anthony Turton | 14:19:48 | 41:48 | 16.0 | 44 |
17 | N883 | SMOKE | Michael Forster | 14:19:51 | 41:51 | 17.0 | 34 |
18 | T921 | DYING IN THE SADDLE | Finlay Crisp | 14:19:55 | 41:55 | 18.0 | 11 |
19 | Q924 | STORM DOG | Damian Byrt | 14:20:14 | 42:14 | 19.0 | 37 |
20 | T825 | CREEPIN | Dan Townsend | 14:20:23 | 42:23 | 20.0 | 07 |
21 | T760 | GHOSTBUSTERS | Robert Knoop | 14:20:24 | 42:24 | 21.0 | 15 |
22 | 907 | ORIGAMI UNDERWEAR | Matt Jahn | 14:20:26 | 42:26 | 22.0 | 26 |
23 | 880 | BULLIT | John Hutcherson | 14:20:29 | 42:29 | 23.0 | 06 |
24 | 915 | DONT POKE THE BEAR | Conor Smith | 14:20:44 | 42:44 | 24.0 | 08 |
25 | T859 | BONFIRES | Oliver Burnell | 14:20:46 | 42:46 | 25.0 | 05 |
26 | SA926 | NUDE | Philip Kelly | 14:20:52 | 42:52 | 26.0 | 24 |
27 | 784 | SHARPSHOOTER | Nick Fleming | 14:21:02 | 43:02 | 27.0 | 31 |
28 | T821 | IMPACT | Esther Read | 14:21:11 | 43:11 | 28.0 | 19 |
29 | N917 | BANGIN SHEETS | Alice Buchannan | 14:21:26 | 43:26 | 29.0 | 02 |
30 | V755 | GIN & TONIC | Don Allen | 14:21:31 | 43:31 | 30.0 | 16 |
31 | SA935 | SLAVE GIRL | John Weigand | 14:21:37 | 43:37 | 31.0 | 33 |
32 | 824 | HYDROPLAY | Samantha Bailey | 14:21:40 | 43:40 | 32.0 | 18 |
33 | V775 | MORNING GLORY | Patrick Distenfano | 14:21:43 | 43:43 | 33.0 | 23 |
34 | 908 | BDE | Harry Mitton | 14:21:48 | 43:48 | 34.0 | 03 |
35 | T897 | KILLING ME SOFTLY | Nicholas Brett | 14:22:04 | 44:04 | 35.0 | 20 |
36 | SA817 | YOUR NOT MY SUPERVIS | Jacob Bainger | 14:22:12 | 44:12 | 36.0 | 47 |
37 | 936 | ATOMIC BLONDE | Craig Mann | 14:22:21 | 44:21 | 37.0 | 01 |
38 | T846 | DUMP TRUCK | Alec Bailey | 14:22:32 | 44:32 | 38.0 | 10 |
39 | N854 | THE CHILLI FACTOR | Grant Warner | 14:22:49 | 44:49 | 39.0 | 39 |
40 | Q844 | SPENT | Ella Sagnol | 14:22:57 | 44:57 | 40.0 | 36 |
41 | WA891 | VICIOUS | Graham Keys | 14:23:01 | 45:01 | 41.0 | 45 |
42 | SA889 | GUNSMOKE | Madeline Salter | 14:23:14 | 45:14 | 42.0 | 17 |
43 | N811 | FAMILY FEUD | Robin Forster | 14:23:19 | 45:19 | 43.0 | 12 |
44 | Q769 | DRY REACHING | Conrad Byrt | 14:23:20 | 45:20 | 44.0 | 09 |
45 | V777 | CASCADE SYSTEM | Eliza Dalton | 14:23:37 | 45:37 | 45.0 | 13 |
46 | T815 | MAXIMUM EFFORT | Lauren Keil | 14:24:00 | 46:00 | 46.0 | 22 |
Results by : TopYacht