79th Australian Sharpie Nationals
Hosted By Derwent Sailing Squadron
Race 10   (7/01/2023)  Cascade Brewery
Updated: 7/01/2023 4:14:35 PM
Race Officer Ian Ross | Start Boat Masterpiece
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Bow No |
1 | SA928 | WARPIG | Geoffrey Mccloud | 15:24:11 | 42:11 | 1.0 | 46 |
2 | 932 | MAELSTROM | Jason Heritage | 15:24:27 | 42:27 | 2.0 | 21 |
3 | T921 | DYING IN THE SADDLE | Finlay Crisp | 15:25:07 | 43:07 | 3.0 | 11 |
4 | 930 | FOCUS | Angus Higgins | 15:25:12 | 43:12 | 4.0 | 14 |
5 | SA929 | SHADERUNNER PRO | Mark Soulsby | 15:25:15 | 43:15 | 5.0 | 30 |
6 | 907 | ORIGAMI UNDERWEAR | Matt Jahn | 15:25:37 | 43:37 | 6.0 | 26 |
7 | T900 | ONE HUMP OR TWO | Drew Latham | 15:26:57 | 44:57 | 7.0 | 25 |
8 | SA942 | SASSY FOODS | Alex Blacker | 15:27:35 | 45:35 | 8.0 | 29 |
9 | SA925 | UNDER THE RADAR | Anthony Turton | 15:27:39 | 45:39 | 9.0 | 44 |
10 | N945 | SHOOTIN BLANKS | Noah Taylor | 15:28:02 | 46:02 | 10.0 | 32 |
11 | Q844 | SPENT | Ella Sagnol | 15:28:16 | 46:16 | 11.0 | 36 |
12 | 784 | SHARPSHOOTER | Nick Fleming | 15:28:39 | 46:39 | 12.0 | 31 |
13 | 941 | PRO CIRCUIT | Anthony Mitton | 15:28:44 | 46:44 | 13.0 | 28 |
14 | T859 | BONFIRES | Oliver Burnell | 15:28:45 | 46:45 | 14.0 | 05 |
15 | N883 | SMOKE | Michael Forster | 15:28:51 | 46:51 | 15.0 | 34 |
16 | SA935 | SLAVE GIRL | John Weigand | 15:28:56 | 46:56 | 16.0 | 33 |
17 | T898 | TRUCK CUNIC HOMES | Charlie Connor | 15:29:02 | 47:02 | 17.0 | 43 |
18 | T939 | SNATCH | Kirsty Salter | 15:29:10 | 47:10 | 18.0 | 35 |
19 | SA926 | NUDE | Philip Kelly | 15:29:26 | 47:26 | 19.0 | 24 |
20 | 873 | BLACK SUN | David Lightfoot | 15:29:36 | 47:36 | 20.0 | 04 |
21 | WA788 | THE LIZARD | Peter Chappell | 15:29:41 | 47:41 | 21.0 | 40 |
22 | 880 | BULLIT | John Hutcherson | 15:29:47 | 47:47 | 22.0 | 06 |
23 | T821 | IMPACT | Esther Read | 15:30:01 | 48:01 | 23.0 | 19 |
24 | V745 | OSTENTATIOUS | Guy Bancroft | 15:30:05 | 48:05 | 24.0 | 27 |
25 | 936 | ATOMIC BLONDE | Craig Mann | 15:30:18 | 48:18 | 25.0 | 01 |
26 | T825 | CREEPIN | Dan Townsend | 15:30:29 | 48:29 | 26.0 | 07 |
27 | WA891 | VICIOUS | Graham Keys | 15:30:30 | 48:30 | 27.0 | 45 |
28 | T760 | GHOSTBUSTERS | Robert Knoop | 15:30:31 | 48:31 | 28.0 | 15 |
29 | 910 | THE PURPLE CIRCLE | Ash Gabrielson | 15:30:38 | 48:38 | 29.0 | 42 |
30 | 940 | THE MUPPET SHOW | Dave Mann | 15:30:39 | 48:39 | 30.0 | 41 |
31 | N917 | BANGIN SHEETS | Alice Buchannan | 15:30:51 | 48:51 | 31.0 | 02 |
32 | Q924 | STORM DOG | Damian Byrt | 15:30:55 | 48:55 | 32.0 | 37 |
33 | N811 | FAMILY FEUD | Robin Forster | 15:30:58 | 48:58 | 33.0 | 12 |
34 | T846 | DUMP TRUCK | Alec Bailey | 15:31:00 | 49:00 | 34.0 | 10 |
35 | 915 | DONT POKE THE BEAR | Conor Smith | 15:31:03 | 49:03 | 35.0 | 08 |
36 | SA817 | YOUR NOT MY SUPERVIS | Jacob Bainger | 15:31:25 | 49:25 | 36.0 | 47 |
37 | V775 | MORNING GLORY | Patrick Distenfano | 15:31:40 | 49:40 | 37.0 | 23 |
38 | T897 | KILLING ME SOFTLY | Nicholas Brett | 15:31:43 | 49:43 | 38.0 | 20 |
39 | 824 | HYDROPLAY | Samantha Bailey | 15:31:50 | 49:50 | 39.0 | 18 |
40 | V755 | GIN & TONIC | Don Allen | 15:31:53 | 49:53 | 40.0 | 16 |
41 | SA889 | GUNSMOKE | Madeline Salter | 15:32:31 | 50:31 | 41.0 | 17 |
42 | N854 | THE CHILLI FACTOR | Grant Warner | 15:32:34 | 50:34 | 42.0 | 39 |
43 | Q769 | DRY REACHING | Conrad Byrt | 15:32:50 | 50:50 | 43.0 | 09 |
44 | V777 | CASCADE SYSTEM | Eliza Dalton | 15:37:07 | 55:07 | 44.0 | 13 |
45 | T815 | MAXIMUM EFFORT | Lauren Keil | 15:38:38 | 56:38 | 45.0 | 22 |
RET | 908 | BDE | Harry Mitton |   |   | 47.0 | 03 |
Results by : TopYacht