Two Handed Long Race Series 2023
Hosted By Derwent Sailing Squadron
Updated: 6/03/2023 11:06:53 AM
Race Officer - Gilbert Leitch. Start Boat - SBSC Hill Street
Sail No | Boat Name | First Name | Last Name | ORC AP 2HD | PHS |
440 | HILDR | Kevin | Jacobson | 1.0656 | 0.930 |
3638 | JUST JONES | David | Wyatt | 1.0216 | 0.902 |
6577 | ILLUSION | David | Brett | 1.1089 | 0.917 |
8800 | JIYUU | Peter | Davis | 1.0399 | 0.932 |
A33 | INVINCIBLE | Bryan | Walpole | 1.0329 | 0.865 |
K1 | CROMARTY MAGELLAN | Richard | Grant | 1.1448 | 0.922 |
Sail No | Boat Name | First Name | Last Name | ORC AP 2HD | PHS |
5 | EMOTIONAL RESCUE | Michael | Hutchinson | 1.0738 | 0.921 |
288 | EXCALIBUR | Rob | Cumine | 0.9860 | 0.805 |
834 | OFF-PISTE | Paul | Einoder | 0.9998 | 0.854 |
D11 | CRESCENDO | Vaughan | Lynch |   | 0.851 |
F310 | LETOILE | John | Dawson | 0.9833 | 0.766 |
G3 | WEDNESDAY | Jimmy | Dodd |   | 0.875 |
H32 | SERENITY | Graham | Hall |   | 0.802 |
MH461 | VOETSAK | Ty | Dobie |   | 0.757 |
PD76 | ADELIE | Ross | Clark |   | 0.845 |
Results by : TopYacht