Two Handed Long Race Series 2023
Hosted By Derwent Sailing Squadron
Updated: 17/04/2023 10:34:00 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | K1 | MAGELLAN | Richard Grant | BYC | 12.0 | 1.0 | 7.0C | 1.0 | 3.0 |
2 |   | 3638 | JUST JONES | David Wyatt | BYC | 12.0 | 5.0 | 2.0 | 4.0 | 1.0 |
3 |   | 440 | HILDR | Kevin Jacobson | DSS | 13.0 | 2.0 | 1.0 | 3.0 | 7.0S |
4 |   | 6577 | ILLUSION | David Brett | DSS | 15.0 | 3.0 | 3.0 | 2.0 | 7.0S |
5 |   | 8800 | JIYUU | Peter Davis | RYCT | 18.0 | 4.0 | 7.0C | 5.0 | 2.0 |
6 |   | A33 | INVINCIBLE | Bryan Walpole | RYCT | 28.0 | 7.0C | 7.0C | 7.0C | 7.0S |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | G3 | WEDNESDAY | Jimmy Dodd | BYC | 8.0 | 1.0 | 3.0 | 3.0 | 1.0 |
2 |   | 288 | EXCALIBUR | Rob Cumine | DSS | 10.0 | 4.0F | 2.0 | 2.0 | 2.0 |
3 |   | H32 | SERENITY | Graham Hall | DSS/RYCT | 20.0 | 9.0C | 1.0 | 1.0 | 9.0S |
4 |   | F310 | LETOILE | John Dawson | DSS | 22.0 | 9.0C | 4.0 | 6.0R | 3.0 |
5 |   | 834 | OFF-PISTE | Paul Einoder | RYCT | 29.0 | 2.0 | 9.0C | 9.0C | 9.0S |
6 |   | 5 | EMOTIONAL RESCUE | Michael Hutchinson | DSS | 31.0 | 9.0C | 9.0C | 4.0 | 9.0S |
7 |   | D11 | CRESCENDO | Vaughan Lynch | BYC | 36.0 | 9.0C | 9.0C | 9.0C | 9.0S |
7 |   | MH461 | VOETSAK | Ty Dobie | DSS | 36.0 | 9.0C | 9.0C | 9.0C | 9.0S |
Results by : TopYacht