Two Handed Long Race Series 2023
Hosted By Derwent Sailing Squadron
Updated: 17/04/2023 10:34:00 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 3638 | JUST JONES | David Wyatt | BYC | 8.0 | 3.0 | 2.0 | 1.0 | 2.0 |
2 |   | 440 | HILDR | Kevin Jacobson | DSS | 11.0 | 1.0 | 1.0 | 2.0 | 7.0S |
3 |   | 8800 | JIYUU | Peter Davis | RYCT | 14.0 | 2.0 | 7.0C | 4.0 | 1.0 |
4 |   | K1 | MAGELLAN | Richard Grant | BYC | 17.0 | 4.0 | 7.0C | 3.0 | 3.0 |
5 |   | 6577 | ILLUSION | David Brett | DSS | 20.0 | 5.0 | 3.0 | 5.0 | 7.0S |
6 |   | A33 | INVINCIBLE | Bryan Walpole | RYCT | 28.0 | 7.0C | 7.0C | 7.0C | 7.0S |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 288 | EXCALIBUR | Rob Cumine | DSS | 6.0 | 3.0F | 1.0 | 1.0 | 1.0 |
2 |   | F310 | LETOILE | John Dawson | DSS | 13.0 | 5.0C | 2.0 | 4.0R | 2.0 |
3 |   | 834 | OFF-PISTE | Paul Einoder | RYCT | 16.0 | 1.0 | 5.0C | 5.0C | 5.0S |
4 |   | 5 | EMOTIONAL RESCUE | Michael Hutchinson | DSS | 17.0 | 5.0C | 5.0C | 2.0 | 5.0S |
Results by : TopYacht