Header Image

Barnes Bay Regatta 2023

Hosted By Derwent Sailing Squadron

Updated:  2/04/2023  2:32:21 PM

Series Results [PHS] for Division 1 up to Race 2
Place Ties Sail No Boat Name Skipper Sers Score Race 2 Race 1
1 2R 5407 SHERE KHAN Phil Watkins 5.0 2.0 3.0
2   SM390 JAZZ PLAYER Brent McKay 5.0 3.0 2.0
3   7655 KATANA Jacinta Cooper 7.0 6.0 1.0
4   A22 FILEPRO Sam Tiedemann Jack Mccullum 9.0 4.0 5.0
5   222 WARGAMES Wayne Banks-Smith 11.0 5.0 6.0
6   HKG1943 ZEPHYR INSURANCE MASTERS Ian Johnston 13.0 9.0 4.0
7   SM9999 IYKYK Steve Chau 15.0 7.0 8.0
8   10 PLANET X Dylan Reid 16.0 1.0 15.0C
9   7883 MADNESS Madness Syndicate 17.0 10.0 7.0
10   5700 FLYIN SCUD Adam Goode 21.0 12.0 9.0
11   2208 TENACITY John Lawrie 22.0 11.0 11.0
12 8.0S AUS160 CRUSADER John Penman 23.0 8.0 15.0C
13   2900 JOINT CUSTODY Ian Stewart 23.0 13.0 10.0
14   4018 WHIRLWIND Michael Burrows 30.0 15.0C 15.0C

Series Results [PHS] for Division 2 up to Race 2
Place Ties Sail No Boat Name Skipper Sers Score Race 2 Race 1
1   5 EMOTIONAL RESCUE Michael Hutchinson 4.0 2.0 2.0
2   231 ALIBI David Rees 4.5 3.5 1.0
3   28407 MOJO RISING Leigh Davis 7.0 1.0 6.0
4   G3 WEDNESDAY Jimmy Dodd 7.5 3.5 4.0
5   9 ACACIA II Jory Linscott 8.0 5.0 3.0
6   3638 JUST JONES David Wyatt 13.0 6.0 7.0
7   5877 HYDROTHERAPY Jim Thorpe 16.0 7.0 9.0
8   288 EXCALIBUR Rob Cumine 17.0 9.0 8.0
9   660 BLACKOUT Duane Pitt 18.0 8.0 10.0
10   D11 CRESCENDO Vaughan Lynch 19.0 14.0C 5.0
11   6441 GROOVE Will Justo 21.0 10.0 11.0
12   SM3598 RUMBEAT Justin Barr 23.0 11.0 12.0
13   H17 KAMEHAMEHA David Oneill 27.0 14.0C 13.0

Series Results [PHS] for Division 3 up to Race 2
Place Ties Sail No Boat Name Skipper Sers Score Race 2 Race 1
1 2R MH461 VOETSAK Ty Dobie 3.0 1.0 2.0
2   1030 TREVASSA Greg Muir 3.0 2.0 1.0
3   R305 FLEUR DE LYS Stephan Lubach 8.0 4.0 4.0
4   550 FINE COTTON Philip Adamson 9.0 3.0 6.0
5   239 ATHENA Phil Mason 12.0 9.0C 3.0
6   1515 TARA 11 Derek Inglis 13.0 5.0 8.0
7   7771 ECLIPSE Nick Fleming 14.0 9.0C 5.0
8   57 EXUS Diana Reale 16.0 9.0C 7.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image