Header Image

2023 King of the Derwent

Hosted By Derwent Sailing Squadron

Race 1   (2/01/2023)  Innovative Electrical

Updated:  2/01/2023  6:23:56 PM

Race Officer - Ian Ross | Start Boat Masterpiece

PHS results Start : 14:08
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T
1 EYE CANDY FRA9777 Thierry Leseigneur 15:22:58 01:14:58 1.015 01:16:06
2 ALIVE 52566 D Hine 15:00:29 52:29 1.464 01:16:50
3 KRAKEN 42S D099 Mark Bayles Andrew Sinclair 15:20:03 01:12:03 1.077 01:17:36
4 UPRISING N5915 Harry Miller 15:34:40 01:26:40 0.899 01:17:55
5 ARCADIA S17 Peter Davison 15:27:47 01:19:47 0.995 01:19:23
6 SOIREE BLEU R34 Douglas Lithgow 15:27:57 01:19:57 0.996 01:19:38
7 ILLUSION 6577 David Brett 15:34:09 01:26:09 0.927 01:19:52
8 MARITIMO 54 USA16 Bill Barry-Cotter 15:14:14 01:06:14 1.211 01:20:12
9 WARGAMES 222 Wayne Banks-Smith 15:21:22 01:13:22 1.106 01:21:09
10 WHITE SPIRIT R500 Cyrus Allen 15:33:40 01:25:40 0.955 01:21:49
11 TEVAKE II H101 Paul Neilson 15:29:40 01:21:40 1.002 01:21:50
12 RUMBEAT SM3598 Justin Barr 15:40:10 01:32:10 0.889 01:21:56
13 WHISTLER L77 Drew Latham 15:26:24 01:18:24 1.051 01:22:24
14 WICKED SM4 Mark Welsh 15:25:59 01:17:59 1.061 01:22:44
15 GUILTY PLEASURES VI 40021 Gary Cripps 15:22:52 01:14:52 1.106 01:22:48
16 SUNDOWNER 208 Alice Grubb 15:32:21 01:24:21 1.001 01:24:26
17 ONE O NINE 1109 Richard Fader 15:29:07 01:21:07 1.042 01:24:31
18 CROMARTY MAGELLAN K1 Richard Grant 15:33:21 01:25:21 0.991 01:24:35
19 WILDFIRE 8806 Team Wildfire 15:43:54 01:35:54 0.886 01:24:58
20 BIG PUP MH163 Teresa Badrock / Anton Bezemer 15:44:56 01:36:56 0.888 01:26:05
21 YOUNG MAGIC 1999 Bruce Palmer 15:30:57 01:22:57 1.043 01:26:31
22 ZEPHYR INSURANCE MASTERS HKG1943 Ian Johnston 15:33:08 01:25:08 1.043 01:28:48
23 OFF-PISTE 834 Paul Einoder 15:45:32 01:37:32 0.911 01:28:51
24 THE DOG HOUSE R300 Ambrose Coad 15:39:55 01:31:55 0.971 01:29:15
25 CURRAWONG 7374 Bridget Canham 16:04:13 01:56:13 0.854 01:39:15
RET JAZZ PLAYER SM390 Brent McKay     1.111  

Results by : TopYacht

Footer Image