2023 King of the Derwent
Hosted By Derwent Sailing Squadron
Innovative Electrical
Updated: 2/01/2023 8:03:04 AM
Race Officer - Ian Ross | Start Boat Masterpiece
Sail No | Boat Name | First Name | Last Name | PHS | IRC | ORC AP |
52566 | ALIVE | D | Hine | 1.464 | 1.586 | 1.7434 |
S17 | ARCADIA | Peter | Davison | 0.995 |   |   |
239 | ATHENA | Jane | Mason | 0.787 |   |   |
MH163 | BIG PUP | Teresa Badrock / | Anton Bezemer | 0.888 |   |   |
K1 | CROMARTY MAGELLAN | Richard | Grant | 0.991 |   | 1.1618 |
FRA9777 | EYE CANDY | Thierry | Leseigneur | 1.015 | 1.099 |   |
40021 | GUILTY PLEASURES VI | Gary | Cripps | 1.106 |   | 1.2631 |
6577 | ILLUSION | David | Brett | 0.927 |   | 1.1170 |
SM390 | JAZZ PLAYER | Brent | McKay | 1.111 | 1.174 | 1.2612 |
D099 | KRAKEN 42S | Mark Bayles | Andrew Sinclair | 1.077 | 1.124 | 1.2231 |
USA16 | MARITIMO 54 | Bill | Barry-Cotter | 1.211 | 1.219 | 1.3412 |
834 | OFF-PISTE | Paul | Einoder | 0.911 |   |   |
1109 | ONE O NINE | Richard | Fader | 1.042 |   |   |
SM3598 | RUMBEAT | Justin | Barr | 0.889 |   | 1.0340 |
H555 | SAILIENT | Dimitri | Skrinikoff | 1.067 | 1.133 | 1.2355 |
R34 | SOIREE BLEU | Douglas | Lithgow | 0.996 |   |   |
208 | SUNDOWNER | Alice | Grubb | 1.001 | 1.010 | 1.1073 |
H101 | TEVAKE II | Paul | Neilson | 1.002 |   |   |
R300 | THE DOG HOUSE | Ambrose | Coad | 0.971 | 1.025 | 1.1377 |
N5915 | UPRISING | Harry | Miller | 0.899 | 0.960 | 1.0388 |
AUS72 | URM GROUP | Anthony | Johnston | 1.480 | 1.602 |   |
222 | WARGAMES | Wayne | Banks-Smith | 1.106 | 1.160 | 1.2614 |
L77 | WHISTLER | Drew | Latham | 1.051 | 1.046 | 1.1403 |
R500 | WHITE SPIRIT | Cyrus | Allen | 0.955 |   | 1.2341 |
SM4 | WICKED | Mark | Welsh | 1.061 | 1.078 | 1.1595 |
8806 | WILDFIRE | Team | Wildfire | 0.886 |   |   |
1999 | YOUNG MAGIC | Bruce | Palmer | 1.043 | 1.048 | 1.1273 |
HKG1943 | ZEPHYR INSURANCE MASTERS | Ian | Johnston | 1.043 | 1.043 |   |
Results by : TopYacht