Autumn Short Handed Series 2023
Hosted By Derwent Sailing Squadron
Updated: 12/05/2023 3:25:06 PM
Race Officer Gilbert Leitch | Castray Start/Finish
| Sail No | Boat Name | Class | First Name | Last Name | PHS | ORCc DH |
| SM3639 | SHOWTIME | 3_Handed_Spin | Andrew | Scott | 0.986 |   |
| A33 | INVINCIBLE | 3_Handed_Spin | Bryan | Walpole | 0.923 |   |
| 763 | PRION | 3_Handed_Spin | Donovan | Oak | 1.003 |   |
| Sail No | Boat Name | Class | First Name | Last Name | PHS | ORCc DH |
| 8806 | WILDFIRE | 2_Handed_Spin | Team | Wildfire | 0.855 |   |
| D3300 | KRAKEN 111 | 2_Handed_Spin | Rob | Gough | 0.963 |   |
| H32 | SERENITY | 2_Handed_Spin | Graham | Hall | 0.838 |   |
| H447 | COOL CHANGE | 2_Handed_Spin | Chris | Bobbi | 0.790 |   |
| H11 | CRESCENDO | 2_Handed_Spin | Vaughan | Lynch | 0.857 |   |
| 8800 | JIYUU | 2_Handed_Spin | Peter | Davis | 0.913 | 1.0399 |
| 3389 | EL PEZ | 2_Handed_Spin | Quentin | Hunt | 0.915 |   |
| 5887 | TEMPTATION | 2_Handed_Spin | John | Tanton | 0.977 |   |
| 208 | SUNDOWNER | 2_Handed_Spin | Tom Stearnes / | Alice Grubb | 0.958 | 1.0911 |
| 440 | HILDR | 2_Handed_Spin | Kevin | Jacobson | 0.941 | 1.0656 |
| 513 | SAGA | 2_Handed_Spin | Chris | Sheehan | 0.887 | 0.9997 |
| 834 | OFF-PISTE | 2_Handed_Spin | Paul | Einoder | 0.858 | 0.9998 |
| Sail No | Boat Name | Class | First Name | Last Name | PHS | ORCc DH |
| H132 | SANDPIPER | 2_Handed_Nonspin_1 | James | Burrows | 0.765 |   |
| MH461 | VOETSAK | 2_Handed_Nonspin_1 | Ty | Dobie | 0.746 |   |
| 381 | WINDSONG | 2_Handed_Nonspin_1 | Mat | Yarrow | 0.729 |   |
| 445 | SEA TEMPLE | 2_Handed_Nonspin_1 | Angus Sprott / | Fynn Sprott | 0.874 |   |
| G3 | WEDNESDAY | 2_Handed_Nonspin_1 | Jimmy | Dodd | 0.883 |   |
| B1 | DYNAMO | 2_Handed_Nonspin_1 | Stephen | Davidson | 0.766 |   |
| PD76 | ADELIE | 2_Handed_Nonspin_1 | Ross | Clark | 0.920 |   |
| 3938 | WINGS THREE | 2_Handed_Nonspin_1 | Peter | Haros | 0.947 |   |
| 1331 | SILVER MIST | 2_Handed_Nonspin_1 | Olivia | Sutherland | 0.914 |   |
| 800 | VITESSE | 2_Handed_Nonspin_1 | Robert | Howie | 0.957 |   |
| 5877 | HYDROTHERAPY | 2_Handed_Nonspin_1 | Jim | Thorpe | 0.908 |   |
Results by : TopYacht