Autumn Short Handed Series 2023
Hosted By Derwent Sailing Squadron
Updated: 28/05/2023 1:16:56 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | G3 | WEDNESDAY | Jimmy Dodd | 8.0 | 4.0 | 1.0 | 2.0 | 1.0 |
2 |   | B1 | DYNAMO | Stephen Davidson | 9.0 | 2.0 | 2.0 | 1.0 | 4.0 |
3 |   | 3938 | WINGS THREE | Peter Haros | 16.0 | 1.0 | 4.0 | 5.0 | 6.0 |
4 |   | 5877 | HYDROTHERAPY | Jim Thorpe | 17.0 | 5.0 | 6.0 | 4.0 | 2.0 |
5 |   | PD76 | ADELIE | Ross Clark | 21.0 | 3.0 | 12.0F | 3.0 | 3.0 |
6 | 3.0S | 445 | SEA TEMPLE | Angus Sprott / Fynn Sprott | 28.0 | 12.0R | 3.0 | 6.0 | 7.0 |
7 |   | 1331 | SILVER MIST | Olivia Sutherland | 28.0 | 7.0 | 5.0 | 8.0 | 8.0 |
8 |   | 800 | VITESSE | Robert Howie | 39.0 | 6.0 | 12.0C | 12.0C | 9.0 |
9 |   | MH461 | VOETSAK | Ty Dobie | 41.0 | 12.0C | 12.0C | 12.0C | 5.0 |
10 |   | 381 | WINDSONG | Mat Yarrow | 43.0 | 12.0C | 12.0 | 7.0 | 12.0C |
11 |   | H132 | SANDPIPER | James Burrows | 48.0 | 12.0C | 12.0C | 12.0C | 12.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 2.0S | 513 | SAGA | Chris Sheehan | 12.0 | 5.0 | 1.0 | 2.0 | 4.0 |
2 |   | H447 | COOL CHANGE | Chris Bobbi | 12.0 | 1.0 | 4.0 | 4.0 | 3.0 |
3 |   | 8806 | WILDFIRE | Team Wildfire | 13.0 | 3.0 | 5.0 | 3.0 | 2.0 |
4 |   | 8800 | JIYUU | Peter Davis | 18.0 | 4.0 | 3.0 | 5.0 | 6.0 |
5 |   | H11 | CRESCENDO | Vaughan Lynch | 26.0 | 6.0 | 12.0C | 1.0 | 7.0 |
6 |   | 5887 | TEMPTATION | John Tanton | 27.0 | 12.0C | 2.0 | 8.0 | 5.0 |
7 |   | H32 | SERENITY | Graham Hall | 31.0 | 12.0C | 12.0C | 6.0 | 1.0 |
8 |   | 440 | HILDR | Kevin Jacobson | 34.0 | 2.0 | 12.0C | 12.0C | 8.0 |
9 |   | 834 | OFF-PISTE | Paul Einoder | 37.0 | 8.0 | 12.0C | 7.0 | 10.0 |
10 |   | D3300 | KRAKEN 111 | Rob Gough | 43.0 | 7.0 | 12.0C | 12.0C | 12.0H |
11 |   | 208 | SUNDOWNER | Tom Stearnes / Alice Grubb | 45.0 | 12.0C | 12.0C | 12.0C | 9.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 763 | PRION | Donovan Oak | 7.0 | 4.0C | 1.0 | 1.0 | 1.0 |
2 |   | A33 | INVINCIBLE | Bryan Walpole | 12.0 | 1.0 | 2.0 | 4.0C | 5.0C |
3 |   | SM3639 | SHOWTIME | Andrew Scott | 14.0 | 4.0C | 4.0C | 4.0C | 2.0 |
Results by : TopYacht