2022 Harcourts Hobart Bridge to Bridge Race
Hosted By Derwent Sailing Squadron
Harcourts Hobart
Updated: 9/12/2022 3:38:42 PM
Race Officer Gilbert Leitch | Castray Start | Marina Party at DSS
Sail No | Boat Name | First Name | Last Name | PHS |
231 | ALIBI | Lucy | Rees | 0.671 |
417 | COLEYPSO | Stephen | Binns | 0.671 |
9 | ACACIA II | Jory | Linscott | 0.671 |
HK543 | TOP KNOT | David | Rees | 1.032 |
Sail No | Boat Name | First Name | Last Name | PHS |
1515 | TARA 11 | Derek | Inglis | 0.845 |
8 | SERICA | Charles | Peacock | 0.876 |
5877 | HYDROTHERAPY | Jim | Thorpe | 0.894 |
513 | SAGA | Chris | Sheehan | 0.899 |
G3 | WEDNESDAY | Jimmy | Dodd | 0.901 |
5208 | SOUTHERN CROSS | Wayne | Pitt | 0.903 |
5 | EMOTIONAL RESCUE | Michael | Hutchinson | 0.936 |
7212 | MARIKA | Bruce | McIntosh | 1.000 |
H17 | KAMEHAMEHA | David | Oneill | 1.000 |
Sail No | Boat Name | First Name | Last Name | PHS |
R300 | THE DOG HOUSE | Charlotte | Frankcombe | 0.951 |
3733 | Y | Ian | Marshall | 0.958 |
6577 | ILLUSION | David | Brett | 0.977 |
660 | BLACKOUT | Duane | Pitt | 0.990 |
440 | HILDR | Kevin | Jacobson | 1.000 |
208 | SUNDOWNER | Alice Grubb/ | And Tom Stearnes | 1.002 |
HKG1943 | ZEPHYR INSURANCE MASTERS | Ian | Johnston | 1.028 |
1999 | YOUNG MAGIC | Michelle/Paul | Boutchard | 1.029 |
Results by : TopYacht