Header Image

2023 Channel Challenge

Hosted By Derwent Sailing Squadron

Race 2   (14/01/2023)  Oyster Cove Marina

Updated:  14/01/2023  6:18:42 PM

Tim Malone Memorial Race - Race Officer Greg Hawthorn | Start Boat Uncle Robin

D1 PHS results Start : 09:12
Div No Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score
1 1 WHIRLWIND 4018 Michael Burrows 15:18:02 06:06:02 0.918 05:36:01 1.0
1 2 TILT 4913 Peter Cretan 14:17:02 05:05:02 1.132 05:45:18 2.0
1 3 JAZZ PLAYER SM390 Brent McKay 14:26:12 05:14:12 1.110 05:48:46 3.0
1 4 TALOFA 1988 Rob Cawthorn 15:46:32 06:34:32 0.921 06:03:22 4.0
1 5 PLANET X 10 Dylan Reid 15:17:00 06:05:00 1.007 06:07:33 5.0
1 6 REDBACK PCSC11 David Oneill 15:08:11 05:56:11 1.039 06:10:04 6.0
1 7 MOJO RISING 28407 Leigh Davis 15:24:52 06:12:52 1.004 06:14:22 7.0
1 8 TILTING AT WINDMILLS SM117 Sarah Dempsey 15:28:21 06:16:21 1.005 06:18:14 8.0
1 9 EMOTIONAL RESCUE 5 Michael Hutchinson 16:04:11 06:52:11 0.934 06:24:59 9.0
1 10 SUNDOWNER 208 Alice Grubb 15:42:58 06:30:58 1.003 06:32:08 10.0
1 11 CRUSADER AUS160 John Penman 15:06:46 05:54:46 1.124 06:38:46 11.0

D2 PHS results Start : 09:12
Div No Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score
2 1 SOLQUEST KYC23 Garth Wigston 13:46:20 04:34:20 0.799 03:39:12 1.0
2 2 RIPPER KYC007 Tony Lagden 13:43:12 04:31:12 0.815 03:41:02 2.0
2 3 VOETSAK MH461 Ty Dobie 13:40:50 04:28:50 0.840 03:45:49 3.0
2 4 COOL CHANGE H447 Chris Bobbi 14:01:58 04:49:58 0.811 03:55:10 4.0
2 5 MARGARITA 7223 Graham Stevenson 13:34:24 04:22:24 0.941 04:06:55 5.0
2 6 ESCAPE PLAN 6114 Matthew Bretherton 16:40:48 07:28:48 0.746 05:34:48 6.0

Results by : TopYacht

Footer Image